Boston University at Rensselaer, Final 4 to 2
Final
Boston UniversityTerriers
4RensselaerEngineers
2Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 0 | 2 | 2 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 3 | 14 | 4 | 21 | |
| 15 | 8 | 15 | 38 |
Team stats
| Stat | ||
|---|---|---|
| 2/4 | Power play | 0/2 |
| 21 | Shots | 38 |
| 4 | Penalty minutes | 8 |
Scoring summary
2nd period
- 0:30#27Tarin Mcnamara (1)1–0
Assists: Andrew Miao, James Sexton
- 9:22#79James Sexton (1)Power-play goal2–0
Assists: Sam Casey, Liam Mccarthy
3rd period
- 1:14
2–1
- 5:35
2–2
- 12:08#15Henry Gartner (1)Game-winning goal3–2
Assists: Tommy Mccarthy, Nicholas Jasie
- 19:53#79James Sexton (2)Power-play goal4–2
Assists: Andrew Miao, Josh Barton
Penalties
1st period
- 5:59#18Marc Perez2 min
Interference
- 10:37#27Tarin Mcnamara2 min
Tripping
2nd period
- 4:11#77James Kaz2 min
Elbowing
- 8:09#12Andrew Burcham2 min
Cross Checking
3rd period
- 13:12#4Anton Safonov2 min
Boarding
- 19:48#26Toby Webster2 min
Slashing
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #1Alexander Gibian | W | 60:00 | 38 | 2 | 36 | .947 |
| #33Kacy Adams | L | 58:53 | 20 | 3 | 17 | .850 |
| #33Kacy Adams | L | 00:12 | 1 | 1 | 0 | .000 |
Skaters
Boston University
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #79James Sexton | RW | 2 | 1 | 3 | 0 |
| #26Andrew Miao | LW | 0 | 2 | 2 | 0 |
| #2Tommy Mccarthy | RW | 0 | 1 | 1 | 0 |
| #11Liam Mccarthy | D | 0 | 1 | 1 | 0 |
| #14Josh Barton | C | 0 | 1 | 1 | 0 |
| #33Sam Casey | C | 0 | 1 | 1 | 0 |
| #46Nicholas Jasie | C | 0 | 1 | 1 | 0 |
| #6David Romaine | D | 0 | 0 | 0 | 0 |
| #20Aidan Crichton | D | 0 | 0 | 0 | 0 |
| #77James Kaz | D | 0 | 0 | 0 | 2 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #4Anton Safonov | F | 1 | 0 | 1 | 2 |
| #15Chace Woods | F | 1 | 0 | 1 | 0 |
| #12Andrew Burcham | D | 0 | 1 | 1 | 2 |
| #17Rocco Cirilli | F | 0 | 1 | 1 | 0 |
| #23Shawn Horner | F | 0 | 1 | 1 | 0 |
| #25Pierce Phillips | F | 0 | 1 | 1 | 0 |
| #3Max Kestenbaum | D | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #8Jake Doran | D | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #13Steven Hepensteil | F | 0 | 0 | 0 | 0 |
| #14Benjamin Smith-Foley | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #18Marc Perez | F | 0 | 0 | 0 | 2 |
| #21Evan Cama | F | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #24Nicholas Hefferle | F | 0 | 0 | 0 | 0 |
| #26Toby Webster | D | 0 | 0 | 0 | 2 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
