Rensselaer at Providence, Final 6 to 3
Final
RensselaerEngineers
6ProvidenceFriars
3Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 2 | 0 | 1 | 3 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 22 | 22 | 13 | 57 | |
| 12 | 6 | 13 | 31 |
Team stats
| Stat | ||
|---|---|---|
| 0/3 | Power play | 1/15 |
| 57 | Shots | 31 |
| 10 | Penalty minutes | 4 |
Scoring summary
1st period
- 0:12
1–0
- 12:20
2–0
- 16:41#37Carson Lowry (4)2–1
Assists: Brady Ellis, David Pollard
- 19:42#20Christopher Hibson (5)2–2
Assists: Joseph Dable, Anthony Tittanegro
2nd period
- 2:57
3–2
- 4:38
4–2
3rd period
- 0:00#71Joseph Dable (4)Power-play goal4–3
Assists: Daniel Kelly
- 2:42
5–3
- 18:43
6–3
Penalties
1st period
- 8:44#27Gavin Dumas2 min
Roughing
2nd period
- 11:07#15Caden Gibson2 min
Cross Checking
- 13:56#13Gavin Edmonds2 min
Holding
- 18:33#37Carson Lowry2 min
Cross Checking
3rd period
- 2:57#24Zyde Karame2 min
Cross Checking
- 8:04#20John Hudson2 min
Cross Checking
- 9:20#20John Hudson2 min
Cross Checking
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #1Torin Schraven | W | 60:00 | 31 | 3 | 28 | .903 |
| #30Nicholas Francis | L | 60:00 | 57 | 6 | 51 | .895 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #27Gavin Dumas | F | 2 | 0 | 2 | 2 |
| #22Brady Griffin | F | 1 | 1 | 2 | 0 |
| #5Declan Munkwitz | F | 1 | 0 | 1 | 0 |
| #12Reed Delancey | F | 1 | 0 | 1 | 0 |
| #26Jack Bouton | F | 1 | 0 | 1 | 0 |
| #6Brody Odoherty | F | 0 | 1 | 1 | 0 |
| #11Michael Dailey | D | 0 | 1 | 1 | 0 |
| #15Caden Gibson | D | 0 | 1 | 1 | 2 |
| #16Jakub Witek | F | 0 | 1 | 1 | 0 |
| #2James Bayer | F | 0 | 0 | 0 | 0 |
| #7Niall Omalley | F | 0 | 0 | 0 | 0 |
| #8Joseph Mcmanus | D | 0 | 0 | 0 | 0 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #14Wendy Roepcke | F | 0 | 0 | 0 | 0 |
| #18Xander Keenan | D | 0 | 0 | 0 | 0 |
| #19Wim Van Rossum | D | 0 | 0 | 0 | 0 |
| #20John Hudson | D | 0 | 0 | 0 | 4 |
| #23Nicholas Juzych | D | 0 | 0 | 0 | 0 |
| #24Zyde Karame | F | 0 | 0 | 0 | 2 |
Providence
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #71Joseph Dable | F | 1 | 1 | 2 | 0 |
| #20Christopher Hibson | F | 1 | 0 | 1 | 0 |
| #37Carson Lowry | F | 1 | 0 | 1 | 2 |
| #12David Pollard | F | 0 | 1 | 1 | 0 |
| #15Anthony Tittanegro | F | 0 | 1 | 1 | 0 |
| #22Brady Ellis | F | 0 | 1 | 1 | 0 |
| #26Daniel Kelly | F | 0 | 1 | 1 | 0 |
| #2Joseph Morwald | D | 0 | 0 | 0 | 0 |
| #3Jack Krattenmaker | F | 0 | 0 | 0 | 0 |
| #4Jason Cohen | D | 0 | 0 | 0 | 0 |
| #5John White | D | 0 | 0 | 0 | 0 |
| #10Mark Anstiss | F | 0 | 0 | 0 | 0 |
| #13Gavin Edmonds | F | 0 | 0 | 0 | 2 |
| #14William Veneri | F | 0 | 0 | 0 | 0 |
| #17William Forrest | D | 0 | 0 | 0 | 0 |
| #39Jack Desmarais | F | 0 | 0 | 0 | 0 |
| #55Samuel Marchionni | D | 0 | 0 | 0 | 0 |
| #81Brody Andriole | D | 0 | 0 | 0 | 0 |
| #88Jack Becconsall | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Jeff Morris (Coach)
- Providence
- Chris Gouin (Head Coach)
