Penn State at Rensselaer, Final 2 to 4
Final

Penn StateNittany Lions
2RensselaerEngineers
4Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Penn State | 1 | 1 | 0 | 2 |
| 1 | 3 | 0 | 4 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Penn State | 12 | 17 | 18 | 47 |
| 16 | 7 | 9 | 32 |
Team stats
PSU | Stat | |
|---|---|---|
| 1/3 | Power play | 0/3 |
| 47 | Shots | 32 |
| 6 | Penalty minutes | 6 |
Scoring summary
1st period
- 4:14
#13Blake Groton (7)1–0Assists: Benjamin Grasser
- 19:59
1–1
2nd period
- 0:27
1–2
- 6:47
1–3
- 15:17
#20Sebastian Kiely (10)Power-play goal2–3Assists: Carsan Cabral-Downes, Declan Maloney
- 18:22
2–4
Penalties
1st period
- 7:03
#3Chase Tymchyshyn2 minInterference
- 11:18
#21Carsan Cabral-Downes2 minHooking
- 15:47
#10Thomas Tavenner2 minTripping
2nd period
- 2:14#11Alek Garabet2 min
Cross Checking
- 5:49#4Anton Safonov2 min
Cross Checking
- 14:53#17Dylan Julien2 min
Cross Checking
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Penn State | ||||||
| #30Kai Petrosky | L | 34:48 | 22 | 3 | 19 | .864 |
| #30Kai Petrosky | L | 22:29 | 10 | 1 | 9 | .900 |
| #1Torin Schraven | W | 15:33 | 11 | 1 | 10 | .909 |
| #1Torin Schraven | W | 44:13 | 36 | 1 | 35 | .972 |
Skaters
Penn State
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #13Blake Groton | F | 1 | 0 | 1 | 0 |
| #20Sebastian Kiely | F | 1 | 0 | 1 | 0 |
| #2Declan Maloney | D | 0 | 1 | 1 | 0 |
| #21Carsan Cabral-Downes | F | 0 | 1 | 1 | 2 |
| #23Benjamin Grasser | F | 0 | 1 | 1 | 0 |
| #3Chase Tymchyshyn | D | 0 | 0 | 0 | 2 |
| #5Kyle Lynch | F | 0 | 0 | 0 | 0 |
| #7Patrick Dolan | F | 0 | 0 | 0 | 0 |
| #9Ryan Trindade | D | 0 | 0 | 0 | 0 |
| #10Thomas Tavenner | D | 0 | 0 | 0 | 2 |
| #11Luke Ferrentino | D | 0 | 0 | 0 | 0 |
| #15John-Paul Hay | F | 0 | 0 | 0 | 0 |
| #16Leland Kiely | F | 0 | 0 | 0 | 0 |
| #17Wesley Schwarzmiller | F | 0 | 0 | 0 | 0 |
| #22Luke Raymundo | F | 0 | 0 | 0 | 0 |
| #26Evan Ng | D | 0 | 0 | 0 | 0 |
| #27Matthew Knizner | F | 0 | 0 | 0 | 0 |
| #28Evan Partridge | F | 0 | 0 | 0 | 0 |
| #29Grayson Messner | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #5Trent Burton | F | 1 | 0 | 1 | 0 |
| #18Zander Zoia | F | 1 | 0 | 1 | 0 |
| #21Jack Bouton | F | 1 | 0 | 1 | 0 |
| #22Henry Ong | F | 1 | 0 | 1 | 0 |
| #4Anton Safonov | F | 0 | 1 | 1 | 2 |
| #11Alek Garabet | F | 0 | 1 | 1 | 2 |
| #15Brendan Ma | F | 0 | 1 | 1 | 0 |
| #16Jakub Witek | D | 0 | 1 | 1 | 0 |
| #23Nicholas Juzych | D | 0 | 1 | 1 | 0 |
| #25Thomas Hall | D | 0 | 1 | 1 | 0 |
| #2Ryan Desousa | D | 0 | 0 | 0 | 0 |
| #6Brody Odoherty | F | 0 | 0 | 0 | 0 |
| #8Will Gaca | F | 0 | 0 | 0 | 0 |
| #9Gavin Dumas | F | 0 | 0 | 0 | 0 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #17Dylan Julien | F | 0 | 0 | 0 | 2 |
| #19Wim Van Rossum | D | 0 | 0 | 0 | 0 |
| #20John Hudson | D | 0 | 0 | 0 | 0 |
| #24Zyde Karame | D | 0 | 0 | 0 | 0 |
Officials & staff
- Penn State
- Peter Brumberg (Coach), Matthew Erlichman (Coach)
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Nicholas Spinelli (Coach)
