Stockton at Rensselaer, Final 5 to 3
Final

StocktonOspreys
5RensselaerEngineers
3Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Stockton | 2 | 1 | 2 | 5 |
| 1 | 1 | 1 | 3 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Stockton | 8 | 15 | 7 | 30 |
| 11 | 8 | 8 | 27 |
Team stats
STO | Stat | |
|---|---|---|
| 0/5 | Power play | 2/6 |
| 30 | Shots | 27 |
| 22 | Penalty minutes | 10 |
Scoring summary
1st period
- 5:08
#24Brett Machin (5)1–0Assists: Brandon Baskow, William Distefano
- 14:09
#11Mickenzie Restle (17)2–0Assists: Darren Wan, Travis Tuthill
- 18:50
2–1
2nd period
- 8:59
2–2
- 12:51
#28Travis Tuthill (7)3–2Assists: Mickenzie Restle
3rd period
- 9:56
3–3
- 14:12
#6Darren Wan (14)Game-winning goal4–3Unassisted
- 18:59
#6Darren Wan (15)Empty-net goal5–3Assists: Travis Tuthill
Penalties
1st period
- 10:47#12Andrew Burcham2 min
Interference
2nd period
- 2:46
#6Darren Wan2 minBoarding
- 4:09#26Toby Webster2 min
Holding
- 4:35#12Andrew Burcham2 min
Interference
- 6:13Bench2 min
Bench Minor-Too Many Men, served by Jonah Whitt
- 8:25
#24Brett Machin2 minHooking
- 17:09
#27Matthew Flynn2 minRoughing
3rd period
- 7:06
Bench2 minBench Minor-Too Many Men, served by Brett Machin
- 8:57
#2Brandon Baskow2 minHolding
- 13:27
#24Brett Machin10 minAbuse of Official-Game Misconduct
- 15:33#12Andrew Burcham2 min
Cross Checking
- 19:15
#4Jake Simone2 minTripping
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Stockton | ||||||
| #1Ben Sheehan | W | 60:00 | 27 | 3 | 24 | .889 |
| #1Jacob Ancri | L | 28:22 | 14 | 2 | 12 | .857 |
| #1Jacob Ancri | L | 30:02 | 15 | 2 | 13 | .867 |
| #1Jacob Ancri | L | 00:13 | 0 | 0 | 0 | – |
Skaters
Stockton
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #6Darren Wan | F | 2 | 1 | 3 | 2 |
| #28Travis Tuthill | F | 1 | 2 | 3 | 0 |
| #11Mickenzie Restle | F | 1 | 1 | 2 | 0 |
| #24Brett Machin | F | 1 | 0 | 1 | 12 |
| #2Brandon Baskow | D | 0 | 1 | 1 | 2 |
| #20William Distefano | D | 0 | 1 | 1 | 0 |
| #4Jake Simone | D | 0 | 0 | 0 | 2 |
| #7Tyler Sevean | D | 0 | 0 | 0 | 0 |
| #9Domenic Cappella | D | 0 | 0 | 0 | 0 |
| #10Ryan Chafe | F | 0 | 0 | 0 | 0 |
| #12John Veres | F | 0 | 0 | 0 | 0 |
| #18Joe Furgiuele | D | 0 | 0 | 0 | 0 |
| #25Devin Metz | F | 0 | 0 | 0 | 0 |
| #27Matthew Flynn | F | 0 | 0 | 0 | 2 |
| #39Zach Harmel | D | 0 | 0 | 0 | 0 |
| #44Griffin Dublois | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #4Anton Safonov | F | 0 | 2 | 2 | 0 |
| #15Chace Woods | F | 1 | 0 | 1 | 0 |
| #25Pierce Phillips | C | 1 | 0 | 1 | 0 |
| #26Toby Webster | D | 1 | 0 | 1 | 2 |
| #6Jonah Whitt | D | 0 | 1 | 1 | 0 |
| #8Jake Doran | D | 0 | 1 | 1 | 0 |
| #24Nicholas Hefferle | F | 0 | 1 | 1 | 0 |
| #27Ryan Caraher | F | 0 | 1 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #5Trent Burton | F | 0 | 0 | 0 | 0 |
| #7Michael Benson | D | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 6 |
| #14Benjamin Smith-Foley | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #18Marc Perez | F | 0 | 0 | 0 | 0 |
| #21Evan Cama | F | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #23Shawn Horner | F | 0 | 0 | 0 | 0 |
| #28Travis Johnson | F | 0 | 0 | 0 | 0 |
Officials & staff
- Stockton
- Robert Gialanella (Coach)
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
