Boston University at Rensselaer, Final 5 to 3
Final
Boston UniversityTerriers
5RensselaerEngineers
3Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 2 | 1 | 3 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 16 | 15 | 12 | 43 | |
| 9 | 4 | 7 | 20 |
Team stats
| Stat | ||
|---|---|---|
| 1/3 | Power play | 1/1 |
| 43 | Shots | 20 |
| 15 | Penalty minutes | 6 |
Scoring summary
1st period
- 6:42#11Matt Young (3)1–0
Assists: David Romaine
2nd period
- 0:55
1–1
- 9:18
1–2
- 16:20#17Benjamin Flett (2)2–2
Assists: Aaron Mulligan, Thomas Grace
3rd period
- 4:20#10Aaron Mulligan (5)3–2
Assists: Jason Pliszak, Anton Ruppert
- 9:26#17Benjamin Flett (3)Power-play goalGame-winning goal4–2
Assists: Jason Pliszak, Peter Grace
- 12:11
4–3
- 19:48#17Benjamin Flett (4)5–3
Unassisted
Penalties
2nd period
- 9:51#11Alek Garabet2 min
Roughing
3rd period
- 8:25#12Andrew Burcham2 min
Holding
- 9:39#9Jesse Au15 min
Major-Boarding w/Game Misconduct, served by Anton Ruppert
- 16:09#8Will Gaca2 min
Hooking
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #40Alexander Wagner | W | 60:00 | 20 | 3 | 17 | .850 |
| #1Torin Schraven | L | 58:40 | 42 | 4 | 38 | .905 |
| #1Torin Schraven | L | 00:11 | 0 | 0 | 0 | – |
Skaters
Boston University
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #17Benjamin Flett | F | 3 | 0 | 3 | 0 |
| #10Aaron Mulligan | F | 1 | 1 | 2 | 0 |
| #72Jason Pliszak | F | 0 | 2 | 2 | 0 |
| #11Matt Young | F | 1 | 0 | 1 | 0 |
| #2Peter Grace | D | 0 | 1 | 1 | 0 |
| #6David Romaine | D | 0 | 1 | 1 | 0 |
| #21Anton Ruppert | F | 0 | 1 | 1 | 0 |
| #22Thomas Grace | D | 0 | 1 | 1 | 0 |
| #3Michael Greene | D | 0 | 0 | 0 | 0 |
| #5Peter Barton | F | 0 | 0 | 0 | 0 |
| #8Dominic Laiosa | D | 0 | 0 | 0 | 0 |
| #9Jesse Au | F | 0 | 0 | 0 | 15 |
| #13Samuel Casey | F | 0 | 0 | 0 | 0 |
| #18Patrick Lewicki | F | 0 | 0 | 0 | 0 |
| #23James Kaz | D | 0 | 0 | 0 | 0 |
| #43Trieu Tran | F | 0 | 0 | 0 | 0 |
| #47Patrick Lindholm | F | 0 | 0 | 0 | 0 |
| #93Colin Mcguire | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #27Ryan Caraher | F | 0 | 2 | 2 | 0 |
| #4Anton Safonov | F | 1 | 0 | 1 | 0 |
| #8Will Gaca | F | 1 | 0 | 1 | 2 |
| #11Alek Garabet | F | 1 | 0 | 1 | 2 |
| #5Trent Burton | F | 0 | 1 | 1 | 0 |
| #16Paul Kratsios | F | 0 | 1 | 1 | 0 |
| #25Thomas Hall | D | 0 | 1 | 1 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 2 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #14Seth Mckenna | F | 0 | 0 | 0 | 0 |
| #15Brendan Ma | F | 0 | 0 | 0 | 0 |
| #17Dylan Julien | F | 0 | 0 | 0 | 0 |
| #18Zander Zoia | F | 0 | 0 | 0 | 0 |
| #19Wim Van Rossum | D | 0 | 0 | 0 | 0 |
| #21Jonathan Bouton | F | 0 | 0 | 0 | 0 |
| #23Nicholas Juzych | D | 0 | 0 | 0 | 0 |
| #24Zyde Karame | D | 0 | 0 | 0 | 0 |
| #28Henry Pyne | D | 0 | 0 | 0 | 0 |
Officials & staff
- Boston University
- Daniel Walsh (Coach)
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Adam Ware (Coach)
