Rensselaer at Westfield, Final 4 to 2
Final
RensselaerEngineers
4
WestfieldOwls
2Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
Westfield | 1 | 1 | 0 | 2 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 13 | 13 | 8 | 34 | |
Westfield | 7 | 10 | 9 | 26 |
Team stats
| Stat | WSU | |
|---|---|---|
| 0/0 | Power play | 0/0 |
| 34 | Shots | 26 |
| 10 | Penalty minutes | 6 |
Scoring summary
1st period
- 15:33
#12Matthew Ashe (3)0–1Unassisted
2nd period
- 9:00
1–1
- 18:00
#24Jack Lonergan (3)1–2Assists: Dominic Terzi
- 19:45
2–2
3rd period
- 6:53
3–2
- 12:44
4–2
Penalties
2nd period
- 4:21#26Toby Webster2 min
Tripping
- 9:22#19Mitchell Shulman2 min
Cross Checking
- 19:03
#19Robert Gervasi2 minTripping
3rd period
- 14:21#19Mitchell Shulman2 min
Elbowing
- 19:23#17Rocco Cirilli2 min
Slashing
- 19:23#19Mitchell Shulman2 min
Roughing
- 19:23
#10Brendan Jones2 minRoughing
- 19:23
#10Brendan Jones2 minBench Minor-Unsportsmanlike Conduct
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #33Kacy Adams | W | 59:45 | 26 | 2 | 24 | .923 |
Westfield | ||||||
| #1Michael Varveris | L | 59:45 | 34 | 4 | 30 | .882 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #5Trent Burton | F | 2 | 0 | 2 | 0 |
| #24Nicholas Hefferle | F | 0 | 2 | 2 | 0 |
| #4Anton Safonov | F | 1 | 0 | 1 | 0 |
| #15Chace Woods | F | 1 | 0 | 1 | 0 |
| #8Jake Doran | D | 0 | 1 | 1 | 0 |
| #14Benjamin Smith-Foley | F | 0 | 1 | 1 | 0 |
| #17Rocco Cirilli | F | 0 | 1 | 1 | 2 |
| #23Shawn Horner | F | 0 | 1 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 0 |
| #13Steven Hepensteil | F | 0 | 0 | 0 | 0 |
| #18Marc Perez | F | 0 | 0 | 0 | 0 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 6 |
| #20Adhit Desai | D | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #25Pierce Phillips | C | 0 | 0 | 0 | 0 |
| #26Toby Webster | D | 0 | 0 | 0 | 2 |
Westfield
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #12Matthew Ashe | F | 1 | 0 | 1 | 0 |
| #24Jack Lonergan | F | 1 | 0 | 1 | 0 |
| #29Dominic Terzi | F | 0 | 1 | 1 | 0 |
| #2Charles Davolio | D | 0 | 0 | 0 | 0 |
| #3Jack Allen | D | 0 | 0 | 0 | 0 |
| #4Daniel Buckelew | D | 0 | 0 | 0 | 0 |
| #7Patrick McGowan | D | 0 | 0 | 0 | 0 |
| #10Brendan Jones | D | 0 | 0 | 0 | 4 |
| #11Brian Skarbek | D | 0 | 0 | 0 | 0 |
| #13Connor Cottengim | F | 0 | 0 | 0 | 0 |
| #19Robert Gervasi | D | 0 | 0 | 0 | 2 |
| #21Ryan Ginnett | F | 0 | 0 | 0 | 0 |
| #22Sean Jones | F | 0 | 0 | 0 | 0 |
| #25John Lydon | F | 0 | 0 | 0 | 0 |
| #26Donovan Mccormack | F | 0 | 0 | 0 | 0 |
| #27Declan Tierney | F | 0 | 0 | 0 | 0 |
| #28John Rynne | F | 0 | 0 | 0 | 0 |
| #33Ian Samuelson | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
