Rensselaer at Clarkson, Final 5 to 1
Final
RensselaerEngineers
5
ClarksonGolden Knights
1Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
Clarkson | 1 | 0 | 0 | 1 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 20 | 14 | 11 | 45 | |
Clarkson | 6 | 10 | 10 | 26 |
Team stats
| Stat | CLK | |
|---|---|---|
| 3/0 | Power play | 1/0 |
| 45 | Shots | 26 |
| 14 | Penalty minutes | 12 |
Scoring summary
1st period
- 2:20
1–0
- 14:58
2–0
- 15:32
#28Nathan Frye (1)Power-play goal2–1Assists: Cullin Anastasia, Bradley Roy
2nd period
- 3:45
3–1
3rd period
- 16:00
4–1
- 19:38
5–1
Penalties
1st period
- 1:26
#22Austin Black2 minTripping
- 13:45
#44Kevin Mcavoy2 minCross Checking
- 15:01#17Rocco Cirilli2 min
Roughing
- 18:52#18Marc Perez2 min
Slashing
2nd period
- 1:00#26Toby Webster2 min
Roughing
- 1:00
#9Jerome Bazile2 minRoughing
- 18:49#4Anton Safonov2 min
Interference
3rd period
- 0:38
#11Bradley Roy2 minBench Minor-Too Many Men
- 2:54#19Mitchell Shulman2 min
Kneeing
- 6:20#8Jake Doran2 min
Tripping
- 11:25#15Chace Woods2 min
Slashing
- 11:36
#9Jerome Bazile2 minHooking
- 15:23
#3Charles Dhosi2 minKneeing
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #33Kacy Adams | W | 59:38 | 26 | 1 | 25 | .962 |
Clarkson | ||||||
| #33Charles Flynn | L | 59:38 | 45 | 5 | 40 | .889 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #4Anton Safonov | F | 3 | 0 | 3 | 2 |
| #15Chace Woods | F | 0 | 3 | 3 | 2 |
| #9William Mancini | D | 1 | 0 | 1 | 0 |
| #26Toby Webster | D | 1 | 0 | 1 | 2 |
| #13Steven Hepensteil | F | 0 | 1 | 1 | 0 |
| #18Marc Perez | F | 0 | 1 | 1 | 2 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #8Jake Doran | D | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 0 |
| #14Benjamin Smith-Foley | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #17Rocco Cirilli | F | 0 | 0 | 0 | 2 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 2 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #23Shawn Horner | F | 0 | 0 | 0 | 0 |
| #24Nicholas Hefferle | F | 0 | 0 | 0 | 0 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
Clarkson
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #28Nathan Frye | F | 1 | 0 | 1 | 0 |
| #2Cullin Anastasia | F | 0 | 1 | 1 | 0 |
| #11Bradley Roy | D | 0 | 1 | 1 | 2 |
| #3Charles Dhosi | F | 0 | 0 | 0 | 2 |
| #4Nathan Rice | F | 0 | 0 | 0 | 0 |
| #6Dawson Mazur | D | 0 | 0 | 0 | 0 |
| #9Jerome Bazile | F | 0 | 0 | 0 | 2 |
| #10Jacob Montepeluso | F | 0 | 0 | 0 | 0 |
| #13Grey Pfefferkorn | F | 0 | 0 | 0 | 0 |
| #15Robert Southwick | F | 0 | 0 | 0 | 0 |
| #20Elliott Fletcher | F | 0 | 0 | 0 | 0 |
| #21Thomas Novitsky | F | 0 | 0 | 0 | 0 |
| #22Austin Black | D | 0 | 0 | 0 | 2 |
| #23Evan Turner | F | 0 | 0 | 0 | 0 |
| #26Brian Allen | F | 0 | 0 | 0 | 0 |
| #27Jordan Willis | F | 0 | 0 | 0 | 0 |
| #44Kevin Mcavoy | D | 0 | 0 | 0 | 2 |
| #47Robert Stephens | D | 0 | 0 | 0 | 0 |
| #88Cole Butkovsky | F | 0 | 0 | 0 | 0 |
| #94Cameron Lemanski | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
- Clarkson
- Justin Brown (Coach)
