Clarkson at Rensselaer, Final 3 to 7
Final

ClarksonGolden Knights
3RensselaerEngineers
7Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Clarkson | 0 | 2 | 1 | 3 |
| 4 | 1 | 2 | 7 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Clarkson | 4 | 9 | 9 | 22 |
| 13 | 9 | 10 | 32 |
Team stats
CLK | Stat | |
|---|---|---|
| 0/3 | Power play | 1/2 |
| 22 | Shots | 32 |
| 4 | Penalty minutes | 6 |
Scoring summary
1st period
- 0:45
0–1
- 2:50
0–2
- 6:47
0–3
- 11:43
0–4
2nd period
- 0:26
#18Ty Hlywa (19)1–4Assists: Ej Miller, Aidan Garcia
- 3:44
#16Griffin Shaheen (13)2–4Assists: Brigham Dubey
- 11:06
2–5
3rd period
- 3:38
2–6
- 8:24
2–7
- 14:00
#25Aidan Garcia (13)3–7Assists: Griffin Shaheen, Luke Miller
Penalties
1st period
- 11:13
#8Zach Durant2 minHolding
2nd period
- 7:55#24Zyde Karame2 min
Tripping
- 13:05#4Anton Safonov2 min
Roughing
3rd period
- 9:17#4Anton Safonov2 min
Slashing
- 16:56
#6John Westrick2 minCross Checking
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Clarkson | ||||||
| #34John Locke | L | 31:06 | 21 | 5 | 16 | .762 |
| #33Colby Barley | – | 28:54 | 11 | 2 | 9 | .818 |
| #33Alexandre Gosselin Neves | W | 11:10 | 3 | 0 | 3 | 1.000 |
| #33Alexandre Gosselin Neves | W | 48:47 | 19 | 3 | 16 | .842 |
Skaters
Clarkson
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #16Griffin Shaheen | F | 1 | 1 | 2 | 0 |
| #25Aidan Garcia | F | 1 | 1 | 2 | 0 |
| #18Ty Hlywa | F | 1 | 0 | 1 | 0 |
| #12Brigham Dubey | F | 0 | 1 | 1 | 0 |
| #13Ej Miller | F | 0 | 1 | 1 | 0 |
| #27Luke Miller | D | 0 | 1 | 1 | 0 |
| #3Charles Dhosi | F | 0 | 0 | 0 | 0 |
| #5Gavin Baldwin | D | 0 | 0 | 0 | 0 |
| #6John Westrick | F | 0 | 0 | 0 | 2 |
| #8Zach Durant | F | 0 | 0 | 0 | 2 |
| #9Evan Collette | F | 0 | 0 | 0 | 0 |
| #11Nick Purdy | F | 0 | 0 | 0 | 0 |
| #15Robert Southwick | F | 0 | 0 | 0 | 0 |
| #17Tanner Fearman | F | 0 | 0 | 0 | 0 |
| #21Aidan Aldous | D | 0 | 0 | 0 | 0 |
| #24Anthony Felix | D | 0 | 0 | 0 | 0 |
| #42Brody Spinosa | D | 0 | 0 | 0 | 0 |
| #43Dimitrios Papavasiliou | D | 0 | 0 | 0 | 0 |
| #83Thomas Brauer | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #15Brendan Ma | F | 1 | 5 | 6 | 0 |
| #18Zander Zoia | F | 2 | 2 | 4 | 0 |
| #23Nicholas Juzych | D | 0 | 3 | 3 | 0 |
| #4Anton Safonov | F | 2 | 0 | 2 | 4 |
| #16Paul Kratsios | F | 0 | 2 | 2 | 0 |
| #5Trent Burton | F | 1 | 0 | 1 | 0 |
| #26Stephen Feldman | D | 1 | 0 | 1 | 0 |
| #14Seth Mckenna | F | 0 | 1 | 1 | 0 |
| #19Wim Van Rossum | D | 0 | 1 | 1 | 0 |
| #3Nicholas Lipari | D | 0 | 0 | 0 | 0 |
| #8Will Gaca | F | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 0 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #17Dylan Julien | F | 0 | 0 | 0 | 0 |
| #24Zyde Karame | D | 0 | 0 | 0 | 2 |
| #25Thomas Hall | D | 0 | 0 | 0 | 0 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
| #28Henry Ong | F | 0 | 0 | 0 | 0 |
Officials & staff
- Clarkson
- Justin Brown (Coach)
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Nicholas Spinelli (Coach), Adam Ware (Coach)
