Drexel at Rensselaer, Final 3 to 4
Final

DrexelDragons
3RensselaerEngineers
4Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Drexel | 1 | 2 | 0 | 3 |
| 2 | 1 | 1 | 4 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Drexel | 6 | 10 | 8 | 24 |
| 17 | 8 | 9 | 34 |
Team stats
DRE | Stat | |
|---|---|---|
| 2/3 | Power play | 4/7 |
| 24 | Shots | 34 |
| 30 | Penalty minutes | 23 |
Scoring summary
1st period
- 0:09
#14Michael Connelly (1)1–0Unassisted
- 15:48
1–1
- 19:48
1–2
2nd period
- 0:44
#12Tim Mikalic (2)Power-play goal2–2Assists: Josh Sklar, Michael Urbani
- 2:38
#10Josh Finlayson (1)Power-play goal3–2Assists: Zach Plotkin, John Connelly
- 9:17
3–3
3rd period
- 4:17
3–4
Penalties
1st period
- 8:12
#10Josh Finlayson2 minRoughing
- 8:12#12Andrew Burcham2 min
Holding
- 10:55#21Evan Cama2 min
Cross Checking
- 12:00
#26Mark Lewery2 minCross Checking
- 12:00
#26Mark Lewery2 minSlashing
- 13:09#12Andrew Burcham2 min
Roughing
- 18:49
#12Tim Mikalic2 minSlashing
2nd period
- 0:05#4Anton Safonov15 min
Major-Contact/Hit To The Head w/Game Misconduct
- 2:11#8Jake Doran2 min
Tripping
- 3:50
#9Zach Messerle2 minTripping
- 7:35
#26Mark Lewery2 minBoarding
- 9:50
#15Zach Plotkin2 minHooking
- 14:10
#28Daniel Seamon2 minChecking From Behind
3rd period
- 3:45
#12Tim Mikalic2 minCross Checking
- 9:11
#13Christopher Lewery10 min10-Minute Misconduct
- 9:11
#4Michael Urbani2 minTripping
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Drexel | ||||||
| #33Mason Moyer | – | 20:00 | 17 | 2 | 15 | .882 |
| #31Nathan Bryant | L | 38:51 | 17 | 2 | 15 | .882 |
| #33Kacy Adams | W | 33:50 | 16 | 3 | 13 | .813 |
| #33Kacy Adams | W | 25:50 | 8 | 0 | 8 | 1.000 |
Skaters
Drexel
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #10Josh Finlayson | F | 1 | 0 | 1 | 2 |
| #12Tim Mikalic | F | 1 | 0 | 1 | 4 |
| #14Michael Connelly | F | 1 | 0 | 1 | 0 |
| #4Michael Urbani | D | 0 | 1 | 1 | 2 |
| #15Zach Plotkin | F | 0 | 1 | 1 | 2 |
| #16John Connelly | F | 0 | 1 | 1 | 0 |
| #24Josh Sklar | F | 0 | 1 | 1 | 0 |
| #5Kieran Sullivan | D | 0 | 0 | 0 | 0 |
| #7Garrett Sklar | D | 0 | 0 | 0 | 0 |
| #9Zach Messerle | F | 0 | 0 | 0 | 2 |
| #11Simon Rosenbaum | F | 0 | 0 | 0 | 0 |
| #13Christopher Lewery | F | 0 | 0 | 0 | 10 |
| #17Morgan Sharinn | D | 0 | 0 | 0 | 0 |
| #20Kadeis Chevalier | D | 0 | 0 | 0 | 0 |
| #21Caleb Erno | D | 0 | 0 | 0 | 0 |
| #22Steven Basin | F | 0 | 0 | 0 | 0 |
| #23Erik Eisler | F | 0 | 0 | 0 | 0 |
| #26Mark Lewery | F | 0 | 0 | 0 | 6 |
| #28Daniel Seamon | F | 0 | 0 | 0 | 2 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #9William Mancini | D | 1 | 1 | 2 | 0 |
| #17Rocco Cirilli | F | 1 | 0 | 1 | 0 |
| #18Marc Perez | F | 1 | 0 | 1 | 0 |
| #25Pierce Phillips | C | 1 | 0 | 1 | 0 |
| #4Anton Safonov | F | 0 | 1 | 1 | 15 |
| #8Jake Doran | D | 0 | 1 | 1 | 2 |
| #12Andrew Burcham | D | 0 | 1 | 1 | 4 |
| #13Steven Hepensteil | F | 0 | 1 | 1 | 0 |
| #23Shawn Horner | F | 0 | 1 | 1 | 0 |
| #26Toby Webster | D | 0 | 1 | 1 | 0 |
| #3Max Kestenbaum | D | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #14Benjamin Smith-Foley | F | 0 | 0 | 0 | 0 |
| #15Chace Woods | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #21Evan Cama | F | 0 | 0 | 0 | 2 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #24Nicholas Hefferle | F | 0 | 0 | 0 | 0 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
