Rensselaer at Norwich, Final 3 to 2
Final
RensselaerEngineers
3
NorwichCadets
2Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
Norwich | 1 | 0 | 1 | 2 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 13 | 15 | 12 | 40 | |
Norwich | 10 | 19 | 10 | 39 |
Team stats
| Stat | NOR | |
|---|---|---|
| 2/0 | Power play | 0/0 |
| 40 | Shots | 39 |
| 16 | Penalty minutes | 12 |
Scoring summary
1st period
- 1:14
1–0
- 1:50
#4Vincent Fugere (2)1–1Assists: William Scott
2nd period
- 14:17
2–1
3rd period
- 2:49
#20Daniel Lincoln (2)2–2Unassisted
- 6:14
3–2
Penalties
1st period
- 0:56
#20Daniel Lincoln2 minRoughing
- 4:24#19Mitchell Shulman2 min
Tripping
- 10:13#8Jake Doran2 min
Tripping
- 10:13
#2Edward Buckley2 minDiving/Embellishment
- 14:13#15Chace Woods2 min
Holding
2nd period
- 3:13#19Mitchell Shulman2 min
Elbowing
- 5:16#18Marc Perez2 min
Roughing
- 10:07
#1William Brady2 minTripping, served by Jack Moffitt
- 13:06
#9Kirby Glynn2 minHigh Sticking
- 16:01#15Chace Woods2 min
Slashing
- 16:39
#8Tom Willis2 minGoalie Interference
- 17:27#17Rocco Cirilli2 min
Slashing
3rd period
- 11:08#3Max Kestenbaum2 min
Roughing
- 11:08
#27Nicholas Lamendola2 minBoarding
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #33Kacy Adams | W | 60:00 | 39 | 2 | 37 | .949 |
Norwich | ||||||
| #1William Brady | L | 57:52 | 40 | 3 | 37 | .925 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #17Rocco Cirilli | F | 1 | 1 | 2 | 2 |
| #15Chace Woods | F | 1 | 0 | 1 | 4 |
| #18Marc Perez | F | 1 | 0 | 1 | 2 |
| #8Jake Doran | D | 0 | 1 | 1 | 2 |
| #22Nicholas Spinelli | F | 0 | 1 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #3Max Kestenbaum | D | 0 | 0 | 0 | 2 |
| #5Trent Burton | F | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #13Steven Hepensteil | F | 0 | 0 | 0 | 0 |
| #14Benjamin Smith-Foley | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 4 |
| #23Shawn Horner | F | 0 | 0 | 0 | 0 |
| #25Pierce Phillips | C | 0 | 0 | 0 | 0 |
| #26Toby Webster | D | 0 | 0 | 0 | 0 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
| #28Travis Johnson | F | 0 | 0 | 0 | 0 |
Norwich
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #4Vincent Fugere | F | 1 | 0 | 1 | 0 |
| #20Daniel Lincoln | F | 1 | 0 | 1 | 2 |
| #26William Scott | F | 0 | 1 | 1 | 0 |
| #2Edward Buckley | F | 0 | 0 | 0 | 2 |
| #3Sean Obrien | F | 0 | 0 | 0 | 0 |
| #5Ryan Tremel | D | 0 | 0 | 0 | 0 |
| #7Connor Kohan | D | 0 | 0 | 0 | 0 |
| #8Tom Willis | F | 0 | 0 | 0 | 2 |
| #9Kirby Glynn | F | 0 | 0 | 0 | 2 |
| #10Michael Norton | F | 0 | 0 | 0 | 0 |
| #11Dom Paolo | D | 0 | 0 | 0 | 0 |
| #12Robert Dibiasio | D | 0 | 0 | 0 | 0 |
| #13Brendan Crehan | F | 0 | 0 | 0 | 0 |
| #16Jackson Clayton | F | 0 | 0 | 0 | 0 |
| #19Jack Moffitt | F | 0 | 0 | 0 | 0 |
| #22Krystian Carter | D | 0 | 0 | 0 | 0 |
| #27Nicholas Lamendola | D | 0 | 0 | 0 | 2 |
| #28Aj Luedee | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
- Norwich
- Bruce Baroffio (Head Coach), Jeffery Dukette (Coach)
