Westfield at Rensselaer, Final 1 to 9
Final

WestfieldOwls
1RensselaerEngineers
9Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Westfield | 0 | 0 | 1 | 1 |
| 5 | 1 | 3 | 9 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Westfield | 3 | 9 | 8 | 20 |
| 20 | 19 | 21 | 60 |
Team stats
WSU | Stat | |
|---|---|---|
| 1/4 | Power play | 1/2 |
| 20 | Shots | 60 |
| 6 | Penalty minutes | 10 |
Scoring summary
1st period
- 1:34
0–1
- 3:19
0–2
- 4:41
0–3
- 16:54
0–4
- 17:19
0–5
2nd period
- 13:42
0–6
3rd period
- 4:55
0–7
- 8:32
#12Domenic Hall (2)Power-play goal1–7Assists: Beck Avery-Dyjach, Cam Arakelian
- 9:20
1–8
- 16:51
1–9
Penalties
1st period
- 5:20
#7Barry Page2 minInterference
2nd period
- 10:21#7Niall Omalley2 min
Hooking
3rd period
- 4:09
Bench2 minBench Minor-Too Many Men, served by Luigi Muttart
- 7:05#4Anton Safonov2 min
Interference
- 10:06#19Wim Van Rossum2 min
Cross Checking
- 10:06#18Zander Zoia2 min
Cross Checking
- 14:52
#7Barry Page2 minDiving/Embellishment
- 14:52#8Will Gaca2 min
Hooking
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Westfield | ||||||
| #30Matt Schoer | L | 20:00 | 20 | 5 | 15 | .750 |
| #1Cam Schnopp | – | 40:00 | 40 | 4 | 36 | .900 |
| #31Blake Ittleson | W | 60:00 | 20 | 1 | 19 | .950 |
Skaters
Westfield
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #12Domenic Hall | F | 1 | 0 | 1 | 0 |
| #6Beck Avery-Dyjach | F | 0 | 1 | 1 | 0 |
| #20Cam Arakelian | D | 0 | 1 | 1 | 0 |
| #3Colin Grieve | D | 0 | 0 | 0 | 0 |
| #5Alex Gessner | D | 0 | 0 | 0 | 0 |
| #7Barry Page | F | 0 | 0 | 0 | 4 |
| #8Jack Kennedy | D | 0 | 0 | 0 | 0 |
| #9Chris Ross | F | 0 | 0 | 0 | 0 |
| #10Peyton Buffum | F | 0 | 0 | 0 | 0 |
| #11Darrin Schnopp | D | 0 | 0 | 0 | 0 |
| #15Chris Gillis | F | 0 | 0 | 0 | 0 |
| #16Jack Pelkey | F | 0 | 0 | 0 | 0 |
| #17Will Foley | F | 0 | 0 | 0 | 0 |
| #18Liam Mcwhinnie | F | 0 | 0 | 0 | 0 |
| #19Darren Tucker | D | 0 | 0 | 0 | 0 |
| #21Jake Hemingway | F | 0 | 0 | 0 | 0 |
| #26Luigi Muttart | F | 0 | 0 | 0 | 0 |
| #27Trevor Del Barba | D | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #9Gavin Dumas | F | 4 | 0 | 4 | 0 |
| #18Zander Zoia | F | 1 | 3 | 4 | 2 |
| #4Anton Safonov | F | 1 | 2 | 3 | 2 |
| #15Brendan Ma | F | 0 | 3 | 3 | 0 |
| #23Nicholas Juzych | D | 1 | 1 | 2 | 0 |
| #5Trent Burton | F | 0 | 2 | 2 | 0 |
| #25Thomas Hall | D | 0 | 2 | 2 | 0 |
| #14Seth Mckenna | F | 1 | 0 | 1 | 0 |
| #17Dylan Julien | F | 1 | 0 | 1 | 0 |
| #3Nicholas Lipari | D | 0 | 1 | 1 | 0 |
| #8Will Gaca | F | 0 | 1 | 1 | 2 |
| #10Reagan Johnson-Perez | F | 0 | 1 | 1 | 0 |
| #19Wim Van Rossum | D | 0 | 1 | 1 | 2 |
| #26Stephen Feldman | D | 0 | 1 | 1 | 0 |
| #6Brody Odoherty | F | 0 | 0 | 0 | 0 |
| #7Niall Omalley | D | 0 | 0 | 0 | 2 |
| #11Alek Garabet | F | 0 | 0 | 0 | 0 |
| #20John Hudson | D | 0 | 0 | 0 | 0 |
| #22Henry Ong | F | 0 | 0 | 0 | 0 |
