Clarkson at Rensselaer, Final 4 to 6
Final

ClarksonGolden Knights
4RensselaerEngineers
6Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Clarkson | 0 | 1 | 3 | 4 |
| 3 | 1 | 2 | 6 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Clarkson | 12 | 9 | 5 | 26 |
| 15 | 18 | 13 | 46 |
Team stats
CLK | Stat | |
|---|---|---|
| 3/6 | Power play | 1/5 |
| 26 | Shots | 46 |
| 13 | Penalty minutes | 15 |
Scoring summary
1st period
- 11:26
0–1
- 12:28
0–2
- 12:35
0–3
2nd period
- 3:15
0–4
- 17:57
#42Brody Spinosa (1)Power-play goal1–4Assists: Griffin Shaheen, Brigham Dubey
3rd period
- 1:57
#25Aidan Garcia (14)Power-play goal2–4Assists: Ej Miller, Griffin Shaheen
- 3:18
#27Luke Miller (3)Power-play goal3–4Assists: Aidan Garcia, Ej Miller
- 6:58
3–5
- 13:13
3–6
- 13:34
#16Griffin Shaheen (14)4–6Assists: Gavin Baldwin, Tanner Fearman
Penalties
2nd period
- 2:18#27Ryan Caraher2 min
Tripping
- 8:42
#17Tanner Fearman2 minSlashing
- 11:22
#27Luke Miller2 minHolding
- 14:02#20John Hudson2 min
Slashing
- 17:09Bench2 min
Bench Minor-Too Many Men, served by Will Gaca
- 19:03#20John Hudson2 min
Playing w/Broken Stick
3rd period
- 1:31#23Nicholas Juzych5 min
Major-Boarding
- 1:57#9William Mancini2 min
Unsportsmanlike Conduct/Player to Player MINOR
- 5:13
#17Tanner Fearman2 minRoughing
- 10:06
#18Ty Hlywa2 minHooking
- 19:55
#18Ty Hlywa5 minMajor-Cross Checking
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Clarkson | ||||||
| #33Colby Barley | – | 12:35 | 13 | 3 | 10 | .769 |
| #30Kevin Rose | L | 07:22 | 2 | 0 | 2 | 1.000 |
| #30Kevin Rose | L | 40:00 | 31 | 3 | 28 | .903 |
| #30Tyler Sharek | W | 28:39 | 12 | 0 | 12 | 1.000 |
| #30Tyler Sharek | W | 28:38 | 7 | 4 | 3 | .429 |
| #30Tyler Sharek | W | 02:34 | 7 | 0 | 7 | 1.000 |
Skaters
Clarkson
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #16Griffin Shaheen | F | 1 | 2 | 3 | 0 |
| #25Aidan Garcia | F | 1 | 1 | 2 | 0 |
| #13Ej Miller | F | 0 | 2 | 2 | 0 |
| #27Luke Miller | D | 1 | 0 | 1 | 2 |
| #42Brody Spinosa | D | 1 | 0 | 1 | 0 |
| #5Gavin Baldwin | D | 0 | 1 | 1 | 0 |
| #12Brigham Dubey | F | 0 | 1 | 1 | 0 |
| #17Tanner Fearman | F | 0 | 1 | 1 | 4 |
| #3Charles Dhosi | F | 0 | 0 | 0 | 0 |
| #6John Westrick | F | 0 | 0 | 0 | 0 |
| #8Zach Durant | F | 0 | 0 | 0 | 0 |
| #9Evan Collette | F | 0 | 0 | 0 | 0 |
| #11Nick Purdy | F | 0 | 0 | 0 | 0 |
| #15Robert Southwick | F | 0 | 0 | 0 | 0 |
| #18Ty Hlywa | F | 0 | 0 | 0 | 7 |
| #21Aidan Aldous | D | 0 | 0 | 0 | 0 |
| #24Anthony Felix | D | 0 | 0 | 0 | 0 |
| #83Thomas Brauer | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #18Zander Zoia | F | 3 | 1 | 4 | 0 |
| #27Ryan Caraher | F | 2 | 0 | 2 | 2 |
| #14Seth Mckenna | F | 1 | 1 | 2 | 0 |
| #4Anton Safonov | F | 0 | 2 | 2 | 0 |
| #15Brendan Ma | F | 0 | 2 | 2 | 0 |
| #5Trent Burton | F | 0 | 1 | 1 | 0 |
| #23Nicholas Juzych | D | 0 | 1 | 1 | 5 |
| #8Will Gaca | F | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 2 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #17Dylan Julien | F | 0 | 0 | 0 | 0 |
| #19Wim Van Rossum | D | 0 | 0 | 0 | 0 |
| #20John Hudson | D | 0 | 0 | 0 | 4 |
| #21Jonathan Bouton | F | 0 | 0 | 0 | 0 |
| #24Zyde Karame | D | 0 | 0 | 0 | 0 |
| #25Thomas Hall | D | 0 | 0 | 0 | 0 |
| #26Stephen Feldman | D | 0 | 0 | 0 | 0 |
| #28Henry Ong | F | 0 | 0 | 0 | 0 |
Officials & staff
- Clarkson
- Justin Brown (Coach)
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Nicholas Spinelli (Coach), Adam Ware (Coach)
