Rensselaer at Boston University, Final 8 to 1
Final
RensselaerEngineers
8Boston UniversityTerriers
1Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 4 | 1 | 3 | 8 | |
| 1 | 0 | 0 | 1 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 19 | 11 | 14 | 44 | |
| 8 | 9 | 7 | 24 |
Team stats
| Stat | ||
|---|---|---|
| 2/0 | Power play | 1/0 |
| 44 | Shots | 24 |
| 25 | Penalty minutes | 6 |
Scoring summary
1st period
- 3:12
1–0
- 6:43
2–0
- 9:45
3–0
- 12:15
4–0
- 18:02#63Kevin Roache (1)Power-play goal4–1
Assists: Andrew Miao, Josh Barton
2nd period
- 15:52
5–1
3rd period
- 2:43
6–1
- 7:00
7–1
- 15:10
8–1
Penalties
1st period
- 6:06#37Nicholas Jasie2 min
Interference
- 6:57#22Nicholas Spinelli2 min
Tripping
- 17:01#27Ryan Caraher2 min
High Sticking
2nd period
- 16:31#17Rocco Cirilli2 min
Cross Checking
- 19:09#18Marc Perez15 min
Major-Kneeing w/Game Misconduct
3rd period
- 8:13#12Andrew Burcham2 min
Roughing
- 8:13#26Andrew Miao2 min
Roughing
- 10:54#21David Romaine2 min
High Sticking
- 15:28#6Jonah Whitt2 min
Tripping
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #33Kacy Adams | W | 55:37 | 24 | 1 | 23 | .958 |
| #30Harrison Peairs | L | 55:37 | 44 | 8 | 36 | .818 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #18Marc Perez | F | 2 | 1 | 3 | 15 |
| #4Anton Safonov | F | 1 | 2 | 3 | 0 |
| #23Shawn Horner | F | 2 | 0 | 2 | 0 |
| #26Toby Webster | D | 1 | 1 | 2 | 0 |
| #15Chace Woods | F | 0 | 2 | 2 | 0 |
| #5Trent Burton | F | 1 | 0 | 1 | 0 |
| #22Nicholas Spinelli | F | 1 | 0 | 1 | 2 |
| #2Kieran Bohonan | D | 0 | 1 | 1 | 0 |
| #8Jake Doran | D | 0 | 1 | 1 | 0 |
| #9William Mancini | D | 0 | 1 | 1 | 0 |
| #17Rocco Cirilli | F | 0 | 1 | 1 | 2 |
| #19Mitchell Shulman | D | 0 | 1 | 1 | 0 |
| #25Pierce Phillips | C | 0 | 1 | 1 | 0 |
| #27Ryan Caraher | F | 0 | 1 | 1 | 2 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 2 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 2 |
| #13Steven Hepensteil | F | 0 | 0 | 0 | 0 |
| #20Adhit Desai | D | 0 | 0 | 0 | 0 |
| #24Nicholas Hefferle | F | 0 | 0 | 0 | 0 |
Boston University
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #14Josh Barton | C | 0 | 1 | 1 | 0 |
| #26Andrew Miao | LW | 0 | 1 | 1 | 2 |
| #2Ethan Jackson | D | 0 | 0 | 0 | 0 |
| #6Ayden Steinbach | F | 0 | 0 | 0 | 0 |
| #9Ben Cheney | F | 0 | 0 | 0 | 0 |
| #11Liam Mccarthy | D | 0 | 0 | 0 | 0 |
| #21David Romaine | D | 0 | 0 | 0 | 2 |
| #23James Kaz | D | 0 | 0 | 0 | 0 |
| #27Trieu Tran | LW | 0 | 0 | 0 | 0 |
| #37Nicholas Jasie | C | 0 | 0 | 0 | 2 |
| #81Charlie Kolar | D | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
