Rensselaer at Clarkson, Final 6 to 4
Final
RensselaerEngineers
6
ClarksonGolden Knights
4Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
Clarkson | 1 | 1 | 2 | 4 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 12 | 21 | 23 | 56 | |
Clarkson | 19 | 14 | 18 | 51 |
Team stats
| Stat | CLK | |
|---|---|---|
| 0/0 | Power play | 0/0 |
| 56 | Shots | 51 |
| 10 | Penalty minutes | 8 |
Scoring summary
1st period
- 15:30
#55Christopher Brandon (1)0–1Assists: Jacob Reville
- 19:08
1–1
2nd period
- 2:02
2–1
- 7:13
3–1
- 18:01
#18Ty Hlywa (1)3–2Assists: Robert Southwick, Aidan Aldous
3rd period
- 1:31
#55Christopher Brandon (2)3–3Assists: Jacob Reville
- 9:19
4–3
- 13:02
5–3
- 14:54
#23Evan Turner (1)5–4Assists: Jacob Reville
- 17:50
6–4
Penalties
1st period
- 1:39
#24Anthony Felix2 minInterference
2nd period
- 14:31#20Henry Ong2 min
Cross Checking
- 15:27
#12Brigham Dubey2 minRoughing
- 18:37#4Anton Safonov2 min
Cross Checking
- 19:28#19Mitchell Shulman2 min
Cross Checking
3rd period
- 7:21
#55Christopher Brandon2 minTripping
- 8:42#8Billy Fisher2 min
Interference
- 18:24
#11Bradley Roy2 minCross Checking
- 19:40#17Liam Anastasia2 min
Bench Minor-Too Many Men
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #1Torin Schraven | W | 60:00 | 51 | 4 | 47 | .922 |
Clarkson | ||||||
| #30Kevin Rose | L | 60:00 | 56 | 6 | 50 | .893 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #27Ryan Caraher | F | 1 | 1 | 2 | 0 |
| #17Liam Anastasia | F | 0 | 2 | 2 | 2 |
| #20Henry Ong | F | 0 | 2 | 2 | 2 |
| #4Anton Safonov | F | 1 | 0 | 1 | 2 |
| #5Trent Burton | F | 1 | 0 | 1 | 0 |
| #8Billy Fisher | F | 1 | 0 | 1 | 2 |
| #13Steven Hepensteil | F | 1 | 0 | 1 | 0 |
| #15Brendan Ma | F | 1 | 0 | 1 | 0 |
| #2Ryan Desousa | D | 0 | 0 | 0 | 0 |
| #10Joseph Celtruda | D | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 0 |
| #18Zander Zoia | F | 0 | 0 | 0 | 0 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 2 |
| #21Nicholas Tatarczuk | F | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #23Nicholas Juzych | D | 0 | 0 | 0 | 0 |
| #25Thomas Hall | D | 0 | 0 | 0 | 0 |
| #26Stephen Feldman | D | 0 | 0 | 0 | 0 |
Clarkson
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #26Jacob Reville | F | 0 | 3 | 3 | 0 |
| #55Christopher Brandon | F | 2 | 0 | 2 | 2 |
| #18Ty Hlywa | F | 1 | 0 | 1 | 0 |
| #23Evan Turner | F | 1 | 0 | 1 | 0 |
| #15Robert Southwick | F | 0 | 1 | 1 | 0 |
| #21Aidan Aldous | D | 0 | 1 | 1 | 0 |
| #3Charles Dhosi | F | 0 | 0 | 0 | 0 |
| #4James Papavasiliou | D | 0 | 0 | 0 | 0 |
| #6Dawson Mazur | D | 0 | 0 | 0 | 0 |
| #7Jack Murphy | F | 0 | 0 | 0 | 0 |
| #9Evan Collette | F | 0 | 0 | 0 | 0 |
| #11Bradley Roy | D | 0 | 0 | 0 | 2 |
| #12Brigham Dubey | F | 0 | 0 | 0 | 2 |
| #13Ej Miller | F | 0 | 0 | 0 | 0 |
| #14Thomas Brauer | F | 0 | 0 | 0 | 0 |
| #24Anthony Felix | D | 0 | 0 | 0 | 2 |
| #25Aidan Garcia | F | 0 | 0 | 0 | 0 |
| #28Luke Miller | D | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Jeffrey Morris (Assistant Coach), Thomas Cooley (Coach), Liam McBain (Coach), Adam Ware (Coach)
