Westfield at Rensselaer, Final OT1 5 to 6
Final OT1

WestfieldOwls
5RensselaerEngineers
6Scoring
| Team | 1st period | 2nd period | 3rd period | 1st OT period | Total |
|---|---|---|---|---|---|
Westfield | 2 | 2 | 1 | 0 | 5 |
| 1 | 2 | 2 | 1 | 6 |
Shots
| Team | 1st period | 2nd period | 3rd period | 1st OT period | Total |
|---|---|---|---|---|---|
Westfield | 10 | 7 | 9 | 0 | 26 |
| 12 | 12 | 16 | 3 | 43 |
Team stats
WSU | Stat | |
|---|---|---|
| 1/5 | Power play | 0/3 |
| 26 | Shots | 43 |
| 6 | Penalty minutes | 10 |
Scoring summary
1st period
- 2:26
#28John Rynne (1)1–0Assists: Michael Dipietro, Charles Davolio
- 7:48
#10Brendan Jones (1)2–0Unassisted
- 10:31
2–1
2nd period
- 8:12
2–2
- 13:43
#22Sean Jones (2)3–2Assists: Jack Lonergan
- 15:45
3–3
- 17:56
#24Jack Lonergan (2)4–3Assists: Sean Jones, Robert Gervasi
3rd period
- 0:54
4–4
- 7:51
4–5
- 14:48
#10Brendan Jones (2)Power-play goal5–5Assists: Donovan Mccormack
1st OT period
- 1:29
5–6
Penalties
1st period
- 10:31#19Mitchell Shulman2 min
Interference
- 18:04
#21Ryan Ginnett2 minInterference
2nd period
- 2:21
#12Matthew Ashe2 minElbowing
- 5:15
#3Jack Allen2 minCross Checking
- 18:49#13Steven Hepensteil2 min
High Sticking
3rd period
- 6:57#25Pierce Phillips2 min
High Sticking
- 13:35#13Steven Hepensteil2 min
Holding
- 14:28#18Marc Perez2 min
Roughing
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Westfield | ||||||
| #1Michael Varveris | OTL | 61:29 | 43 | 6 | 37 | .860 |
| #33Kacy Adams | W | 22:12 | 11 | 2 | 9 | .818 |
| #33Kacy Adams | W | 39:08 | 15 | 3 | 12 | .800 |
Skaters
Westfield
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #10Brendan Jones | D | 2 | 0 | 2 | 0 |
| #22Sean Jones | F | 1 | 1 | 2 | 0 |
| #24Jack Lonergan | F | 1 | 1 | 2 | 0 |
| #28John Rynne | F | 1 | 0 | 1 | 0 |
| #2Charles Davolio | D | 0 | 1 | 1 | 0 |
| #7Michael Dipietro | F | 0 | 1 | 1 | 0 |
| #19Robert Gervasi | D | 0 | 1 | 1 | 0 |
| #26Donovan Mccormack | F | 0 | 1 | 1 | 0 |
| #3Jack Allen | D | 0 | 0 | 0 | 2 |
| #4Daniel Buckelew | D | 0 | 0 | 0 | 0 |
| #9Ian Samuelson | F | 0 | 0 | 0 | 0 |
| #11Brian Skarbek | D | 0 | 0 | 0 | 0 |
| #12Matthew Ashe | F | 0 | 0 | 0 | 2 |
| #13Connor Cottengim | F | 0 | 0 | 0 | 0 |
| #14Matthew Deloria | F | 0 | 0 | 0 | 0 |
| #21Ryan Ginnett | F | 0 | 0 | 0 | 2 |
| #25John Lydon | F | 0 | 0 | 0 | 0 |
| #29Dominic Terzi | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #15Chace Woods | F | 2 | 0 | 2 | 0 |
| #4Anton Safonov | F | 1 | 1 | 2 | 0 |
| #12Andrew Burcham | D | 1 | 1 | 2 | 0 |
| #23Shawn Horner | F | 1 | 1 | 2 | 0 |
| #8Jake Doran | D | 0 | 2 | 2 | 0 |
| #22Nicholas Spinelli | F | 1 | 0 | 1 | 0 |
| #17Rocco Cirilli | F | 0 | 1 | 1 | 0 |
| #18Marc Perez | F | 0 | 1 | 1 | 2 |
| #26Toby Webster | D | 0 | 1 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #3Max Kestenbaum | D | 0 | 0 | 0 | 0 |
| #5Trent Burton | F | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #13Steven Hepensteil | F | 0 | 0 | 0 | 4 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 2 |
| #20Adhit Desai | D | 0 | 0 | 0 | 0 |
| #25Pierce Phillips | C | 0 | 0 | 0 | 2 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
