Rensselaer at Clarkson, Final 11 to 1
Final
RensselaerEngineers
11
ClarksonGolden Knights
1Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 3 | 5 | 3 | 11 | |
Clarkson | 1 | 0 | 0 | 1 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 18 | 25 | 10 | 53 | |
Clarkson | 10 | 2 | 4 | 16 |
Team stats
| Stat | CLK | |
|---|---|---|
| 0/1 | Power play | 0/1 |
| 53 | Shots | 16 |
| 2 | Penalty minutes | 2 |
Scoring summary
1st period
- 10:06
#25Aidan Garcia (3)0–1Assists: Griffin Shaheen
- 10:38
1–1
- 12:53
2–1
- 13:42
3–1
2nd period
- 2:16
4–1
- 5:22
5–1
- 12:00
6–1
- 16:39
7–1
- 19:28
8–1
3rd period
- 8:06
9–1
- 9:25
10–1
- 19:03
11–1
Penalties
2nd period
- 6:53#11Alek Garabet2 min
Slashing
- 8:33
#11Nick Purdy2 minSlashing
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #33Hayden Plimley | W | 59:03 | 16 | 1 | 15 | .938 |
Clarkson | ||||||
| #10Braeden Grzybek | L | 30:00 | 24 | 5 | 19 | .792 |
| #33Colby Barley | – | 29:03 | 29 | 6 | 23 | .793 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #4Anton Safonov | F | 3 | 2 | 5 | 0 |
| #6Brody Odoherty | F | 1 | 1 | 2 | 0 |
| #22Henry Ong | F | 1 | 1 | 2 | 0 |
| #18Zander Zoia | F | 0 | 2 | 2 | 0 |
| #5Trent Burton | F | 1 | 0 | 1 | 0 |
| #7Niall Omalley | D | 1 | 0 | 1 | 0 |
| #9Gavin Dumas | F | 1 | 0 | 1 | 0 |
| #13Zachary Roy | F | 1 | 0 | 1 | 0 |
| #15Brendan Ma | F | 1 | 0 | 1 | 0 |
| #21Jack Bouton | F | 1 | 0 | 1 | 0 |
| #2Ryan Desousa | D | 0 | 1 | 1 | 0 |
| #14Seth Mckenna | F | 0 | 1 | 1 | 0 |
| #19Wim Van Rossum | D | 0 | 1 | 1 | 0 |
| #25Thomas Hall | D | 0 | 1 | 1 | 0 |
| #8Will Gaca | F | 0 | 0 | 0 | 0 |
| #11Alek Garabet | F | 0 | 0 | 0 | 2 |
| #20John Hudson | D | 0 | 0 | 0 | 0 |
| #24Zyde Karame | D | 0 | 0 | 0 | 0 |
| #26Stephen Feldman | D | 0 | 0 | 0 | 0 |
Clarkson
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #25Aidan Garcia | F | 1 | 0 | 1 | 0 |
| #16Griffin Shaheen | F | 0 | 1 | 1 | 0 |
| #4Landon Giroux | F | 0 | 0 | 0 | 0 |
| #5Evan Collette | F | 0 | 0 | 0 | 0 |
| #6John Westrick | F | 0 | 0 | 0 | 0 |
| #8James Papavasiliou | D | 0 | 0 | 0 | 0 |
| #11Nick Purdy | F | 0 | 0 | 0 | 2 |
| #12Brigham Dubey | F | 0 | 0 | 0 | 0 |
| #13Jacob Kurilovitch | F | 0 | 0 | 0 | 0 |
| #14Elijah Wiegand | F | 0 | 0 | 0 | 0 |
| #17Tanner Fearman | F | 0 | 0 | 0 | 0 |
| #18John Ahlfeld | F | 0 | 0 | 0 | 0 |
| #21Aidan Aldous | D | 0 | 0 | 0 | 0 |
| #28Luke Miller | D | 0 | 0 | 0 | 0 |
| #42Brody Spinosa | D | 0 | 0 | 0 | 0 |
| #83Thomas Brauer | F | 0 | 0 | 0 | 0 |
| #91Nolan Olson | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Nicholas Spinelli (Coach)
