Keene at Rensselaer, Final 1 to 4
Final

KeeneOwls
1RensselaerEngineers
4Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Keene | 0 | 0 | 1 | 1 |
| 1 | 2 | 1 | 4 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Keene | 7 | 11 | 10 | 28 |
| 10 | 15 | 8 | 33 |
Team stats
KSC | Stat | |
|---|---|---|
| 1/6 | Power play | 1/6 |
| 28 | Shots | 33 |
| 16 | Penalty minutes | 21 |
Scoring summary
1st period
- 17:27
0–1
2nd period
- 9:21
0–2
- 19:06
0–3
3rd period
- 9:35
0–4
- 10:23
#6Douglas Newton (5)Power-play goal1–4Assists: Joe Nutting, Nathan Bourdelais
Penalties
1st period
- 0:57
#21Joseph Caggiano2 minInterference
- 2:58#13Steven Hepensteil2 min
High Sticking
- 4:26
Bench2 minBench Minor-Too Many Men, served by Ryan Tobeler
- 14:54#9William Mancini2 min
Holding
- 17:59#12Andrew Burcham5 min
Major-Boarding
2nd period
- 6:19
#26Tyler Chipman2 minRoughing
- 6:30#25Pierce Phillips2 min
Holding
- 11:48
#13Chris Wilson2 minInterference
- 11:48#27Ryan Caraher2 min
Slashing
- 12:13
#27Aaron Harmon2 minTripping
- 17:57
#8Callan Thompson2 minRoughing
- 19:41#17Rocco Cirilli2 min
Cross Checking
3rd period
- 7:23#9William Mancini2 min
Tripping
- 10:01#17Rocco Cirilli2 min
Roughing
- 14:37
#33Nathan Bourdelais2 minTripping
- 19:36
#10Nick Feliciano2 minRoughing
- 19:36#18Marc Perez2 min
Roughing
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Keene | ||||||
| #33Nathan Bourdelais | L | 31:45 | 18 | 2 | 16 | .889 |
| #33Nathan Bourdelais | L | 15:20 | 9 | 1 | 8 | .889 |
| #33Nathan Bourdelais | L | 12:37 | 6 | 1 | 5 | .833 |
| #33Kacy Adams | W | 60:00 | 28 | 1 | 27 | .964 |
Skaters
Keene
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #6Douglas Newton | F | 1 | 0 | 1 | 0 |
| #20Joe Nutting | F | 0 | 1 | 1 | 0 |
| #2Zac Rheault | D | 0 | 0 | 0 | 0 |
| #4Jayden Cormier | D | 0 | 0 | 0 | 0 |
| #7John Holleran | D | 0 | 0 | 0 | 0 |
| #8Callan Thompson | F | 0 | 0 | 0 | 2 |
| #10Nick Feliciano | F | 0 | 0 | 0 | 2 |
| #11Jackson Puzzo | F | 0 | 0 | 0 | 0 |
| #12Shane Mccaffrey | F | 0 | 0 | 0 | 0 |
| #13Chris Wilson | F | 0 | 0 | 0 | 2 |
| #14Ryan Tobeler | F | 0 | 0 | 0 | 0 |
| #17Jack Tedone | F | 0 | 0 | 0 | 0 |
| #18Andrew Lusignan | F | 0 | 0 | 0 | 0 |
| #19Dillon Mensing | F | 0 | 0 | 0 | 0 |
| #21Joseph Caggiano | D | 0 | 0 | 0 | 2 |
| #22Nicolas Lusignan | D | 0 | 0 | 0 | 0 |
| #25Anthony Federico | D | 0 | 0 | 0 | 0 |
| #26Tyler Chipman | D | 0 | 0 | 0 | 2 |
| #27Aaron Harmon | F | 0 | 0 | 0 | 2 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #15Chace Woods | F | 1 | 2 | 3 | 0 |
| #13Steven Hepensteil | F | 2 | 0 | 2 | 2 |
| #12Andrew Burcham | D | 0 | 2 | 2 | 5 |
| #18Marc Perez | F | 0 | 2 | 2 | 2 |
| #23Shawn Horner | F | 1 | 0 | 1 | 0 |
| #4Anton Safonov | F | 0 | 1 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #5Trent Burton | F | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #8Jake Doran | D | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 4 |
| #17Rocco Cirilli | F | 0 | 0 | 0 | 4 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 0 |
| #20Adhit Desai | D | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #24Nicholas Hefferle | F | 0 | 0 | 0 | 0 |
| #25Pierce Phillips | C | 0 | 0 | 0 | 2 |
| #26Toby Webster | D | 0 | 0 | 0 | 0 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 2 |
Officials & staff
- Keene
- Robert Rodrigue (Coach)
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
