Bentley at Rensselaer, Final 3 to 7
Final

BentleyFalcons
3RensselaerEngineers
7Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Bentley | 1 | 1 | 1 | 3 |
| 1 | 3 | 3 | 7 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Bentley | 18 | 9 | 16 | 43 |
| 13 | 11 | 9 | 33 |
Team stats
BEN | Stat | |
|---|---|---|
| 2/4 | Power play | 3/6 |
| 43 | Shots | 33 |
| 24 | Penalty minutes | 22 |
Scoring summary
1st period
- 1:01
0–1
- 3:11
#19Ethan Clabaugh (9)Power-play goal1–1Assists: Chris Aube, Lleyton Soares
2nd period
- 1:26
#18Max Dasilva (4)2–1Assists: Tiernan Curley
- 7:53
2–2
- 11:24
2–3
- 14:41
2–4
3rd period
- 4:23
2–5
- 12:42
#27Lleyton Soares (5)Power-play goal3–5Assists: Cole Heintz, Andrew Hubbard
- 13:21
3–6
- 15:52
3–7
Penalties
1st period
- 0:35
#27Lleyton Soares2 minTripping
- 2:21#4Anton Safonov2 min
Interference
- 12:57
#13Chris Aube2 minHigh Sticking
2nd period
- 2:53
#24Nolan Wolfe2 minHooking
- 9:38
#2Brian Langevin2 minInterference
- 12:27#8Billy Fisher2 min
Hooking
3rd period
- 6:44Bench2 min
Bench Minor-Too Many Men, served by Mitchell Shulman
- 10:38#11Alek Garabet2 min
Tripping
- 11:58
#12Cam Wasylak2 minSlashing
- 11:58#23Nicholas Juzych2 min
Cross Checking
- 15:23
#4Daniel Zizza2 minHigh Sticking
- 17:19
#24Nolan Wolfe2 minCross Checking
- 18:07#18Zander Zoia2 min
Interference
- 20:00
#26Cole Heintz10 min10-Minute Misconduct
- 20:00#9William Mancini10 min
10-Minute Misconduct
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Bentley | ||||||
| #30Andrew Hubbard | L | 60:00 | 33 | 7 | 26 | .788 |
| #1Torin Schraven | W | 60:00 | 43 | 3 | 40 | .930 |
Skaters
Bentley
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #27Lleyton Soares | F | 1 | 1 | 2 | 2 |
| #18Max Dasilva | F | 1 | 0 | 1 | 0 |
| #19Ethan Clabaugh | F | 1 | 0 | 1 | 0 |
| #13Chris Aube | D | 0 | 1 | 1 | 2 |
| #20Tiernan Curley | F | 0 | 1 | 1 | 0 |
| #26Cole Heintz | F | 0 | 1 | 1 | 10 |
| #2Brian Langevin | F | 0 | 0 | 0 | 2 |
| #4Daniel Zizza | F | 0 | 0 | 0 | 2 |
| #7Cameron Fici | F | 0 | 0 | 0 | 0 |
| #12Cam Wasylak | F | 0 | 0 | 0 | 2 |
| #14Dillon Benoit | F | 0 | 0 | 0 | 0 |
| #16Tegan Grillo | D | 0 | 0 | 0 | 0 |
| #21Dominick Mas | F | 0 | 0 | 0 | 0 |
| #22Marc Frateschi | D | 0 | 0 | 0 | 0 |
| #24Nolan Wolfe | D | 0 | 0 | 0 | 4 |
| #28Sam Swanson | D | 0 | 0 | 0 | 0 |
| #37Damon Alexander | D | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #11Alek Garabet | F | 2 | 2 | 4 | 2 |
| #13Steven Hepensteil | F | 2 | 2 | 4 | 0 |
| #24Nicholas Hefferle | F | 1 | 1 | 2 | 0 |
| #27Ryan Caraher | F | 1 | 1 | 2 | 0 |
| #5Trent Burton | F | 0 | 2 | 2 | 0 |
| #18Zander Zoia | F | 1 | 0 | 1 | 2 |
| #2Ryan Desousa | D | 0 | 1 | 1 | 0 |
| #15Brendan Ma | F | 0 | 1 | 1 | 0 |
| #16Paul Kratsios | F | 0 | 1 | 1 | 0 |
| #4Anton Safonov | F | 0 | 0 | 0 | 2 |
| #8Billy Fisher | F | 0 | 0 | 0 | 2 |
| #9William Mancini | D | 0 | 0 | 0 | 10 |
| #10Joseph Celtruda | D | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 0 |
| #17Liam Anastasia | F | 0 | 0 | 0 | 0 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #23Nicholas Juzych | D | 0 | 0 | 0 | 2 |
| #25Thomas Hall | D | 0 | 0 | 0 | 0 |
| #26Stephen Feldman | D | 0 | 0 | 0 | 0 |
Officials & staff
- Bentley
- Anthony DiCostanzo (Coach), William Whynot (Coach)
- Rensselaer
- Jeffrey Morris (Assistant Coach), Thomas Cooley (Coach), Liam McBain (Coach), Adam Ware (Coach)
