Boston University at Rensselaer, Final SO 3 to 4
Final SO
Boston UniversityTerriers
3RensselaerEngineers
4Scoring
| Team | 1st period | 2nd period | 3rd period | 1st OT period | Shootout | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 1 | 4 |
Shots
| Team | 1st period | 2nd period | 3rd period | 1st OT period | Total |
|---|---|---|---|---|---|
| 7 | 9 | 14 | 3 | 33 | |
| 16 | 9 | 14 | 2 | 42 |
Team stats
| Stat | ||
|---|---|---|
| 0/3 | Power play | 1/3 |
| 33 | Shots | 42 |
| 8 | Penalty minutes | 8 |
Scoring summary
1st period
- 6:42
0–1
2nd period
- 9:21
0–2
3rd period
- 6:36#16Nicholas Stevens (17)1–2
Assists: Patrick Lewicki, Matt Young
- 7:58#19Maxime Trudel (3)2–2
Assists: Jason Pliszak, Trieu Tran
- 11:38
2–3
- 16:14#11Matt Young (6)3–3
Assists: Jason Pliszak, Mike Greene
Shootout
- R1#47Patrick LindholmNo goal
vs. Hayden Plimley
- R1#9Gavin DumasNo goal
vs. Demetrios Koularmanis
- R2#11Matt YoungNo goal
vs. Hayden Plimley
- R2#15Brendan MaGoal
vs. Demetrios Koularmanis
- R3#8Dominic LaiosaGoal
vs. Hayden Plimley
- R3#4Anton SafonovWinner
vs. Demetrios Koularmanis
Penalties
1st period
- 0:29#9Gavin Dumas2 min
Holding
- 5:17#10Owen Christopher2 min
Roughing
- 5:17#23Nicholas Juzych2 min
Roughing
- 10:57#11Matt Young2 min
Slashing
- 19:22#4Anton Safonov2 min
Tripping
2nd period
- 8:21#8Dominic Laiosa2 min
Interference
- 17:42Bench2 min
Bench Minor-Too Many Men, served by Reagan Johnson-Perez
3rd period
- 8:38#2Peter Grace2 min
Tripping
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #1Demetrios Koularmanis | SOL | 65:00 | 41 | 3 | 38 | .927 |
| #33Hayden Plimley | W | 28:20 | 12 | 0 | 12 | 1.000 |
| #33Hayden Plimley | W | 36:39 | 21 | 3 | 18 | .857 |
Skaters
Boston University
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #11Matt Young | F | 1 | 1 | 2 | 2 |
| #72Jason Pliszak | F | 0 | 2 | 2 | 0 |
| #16Nicholas Stevens | F | 1 | 0 | 1 | 0 |
| #19Maxime Trudel | F | 1 | 0 | 1 | 0 |
| #3Mike Greene | D | 0 | 1 | 1 | 0 |
| #18Patrick Lewicki | F | 0 | 1 | 1 | 0 |
| #43Trieu Tran | F | 0 | 1 | 1 | 0 |
| #2Peter Grace | D | 0 | 0 | 0 | 2 |
| #4Jack Williams | D | 0 | 0 | 0 | 0 |
| #8Dominic Laiosa | D | 0 | 0 | 0 | 2 |
| #9Christopher Dibella | F | 0 | 0 | 0 | 0 |
| #10Owen Christopher | F | 0 | 0 | 0 | 2 |
| #13Andrew Larkin | F | 0 | 0 | 0 | 0 |
| #14Sam Barry | F | 0 | 0 | 0 | 0 |
| #15Luca Garofalo | F | 0 | 0 | 0 | 0 |
| #22Thomas Raymond | F | 0 | 0 | 0 | 0 |
| #47Patrick Lindholm | F | 0 | 0 | 0 | 0 |
| #93Colin Mcguire | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #4Anton Safonov | F | 1 | 1 | 2 | 2 |
| #9Gavin Dumas | F | 1 | 0 | 1 | 2 |
| #25Thomas Hall | D | 1 | 0 | 1 | 0 |
| #5Trent Burton | F | 0 | 1 | 1 | 0 |
| #15Brendan Ma | F | 0 | 1 | 1 | 0 |
| #16Jakub Witek | D | 0 | 1 | 1 | 0 |
| #18Zander Zoia | F | 0 | 1 | 1 | 0 |
| #22Henry Ong | F | 0 | 1 | 1 | 0 |
| #2Ryan Desousa | D | 0 | 0 | 0 | 0 |
| #7Niall Omalley | D | 0 | 0 | 0 | 0 |
| #8Will Gaca | F | 0 | 0 | 0 | 0 |
| #11Alek Garabet | F | 0 | 0 | 0 | 0 |
| #14Seth Mckenna | F | 0 | 0 | 0 | 0 |
| #20John Hudson | D | 0 | 0 | 0 | 0 |
| #23Nicholas Juzych | D | 0 | 0 | 0 | 2 |
| #24Zyde Karame | D | 0 | 0 | 0 | 0 |
| #26Stephen Feldman | D | 0 | 0 | 0 | 0 |
| #27Sebastian Benavente | F | 0 | 0 | 0 | 0 |
| #28Reagan Johnson-Perez | F | 0 | 0 | 0 | 0 |
Officials & staff
- Boston University
- Daniel Walsh (Coach)
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Nicholas Spinelli (Coach)
