Rensselaer at Clarkson, Final 2 to 3
Final
RensselaerEngineers
2
ClarksonGolden Knights
3Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
Clarkson | 1 | 1 | 1 | 3 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 16 | 13 | 11 | 40 | |
Clarkson | 13 | 11 | 12 | 36 |
Team stats
| Stat | CLK | |
|---|---|---|
| 0/0 | Power play | 0/0 |
| 40 | Shots | 36 |
| 20 | Penalty minutes | 8 |
Scoring summary
1st period
- 2:29
1–0
- 4:03
#2Cullin Anastasia (1)1–1Assists: Nathan Frye
2nd period
- 19:57
#9Jerome Bazile (1)1–2Assists: Jordan Willis, Kevin Mcavoy
3rd period
- 9:27
#9Jerome Bazile (2)Game-winning goal1–3Assists: Austin Black, Cameron Lemanski
- 12:49
2–3
Penalties
1st period
- 6:41
#3Charles Dhosi2 minCross Checking
- 12:44#16Paul Kratsios2 min
Tripping
- 14:33#26Toby Webster2 min
Tripping
2nd period
- 9:20
#47Robert Stephens2 minHooking
- 11:31#8Jake Doran2 min
Hooking
- 14:18#23Shawn Horner2 min
Bench Minor-Unsportsmanlike Conduct
- 18:05#24Nicholas Hefferle2 min
Tripping
3rd period
- 12:14
#21Thomas Novitsky2 minBoarding
- 18:34
#28Nathan Frye2 minTripping
- 20:00#18Marc Perez10 min
10-Minute Misconduct
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #33Kacy Adams | L | 60:00 | 36 | 3 | 33 | .917 |
Clarkson | ||||||
| #33Charles Flynn | W | 60:00 | 40 | 2 | 38 | .950 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #8Jake Doran | D | 1 | 0 | 1 | 2 |
| #24Nicholas Hefferle | F | 1 | 0 | 1 | 2 |
| #18Marc Perez | F | 0 | 1 | 1 | 10 |
| #27Ryan Caraher | F | 0 | 1 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #4Anton Safonov | F | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #13Steven Hepensteil | F | 0 | 0 | 0 | 0 |
| #14Benjamin Smith-Foley | F | 0 | 0 | 0 | 0 |
| #15Chace Woods | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 2 |
| #17Rocco Cirilli | F | 0 | 0 | 0 | 0 |
| #19Mitchell Shulman | D | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #23Shawn Horner | F | 0 | 0 | 0 | 2 |
| #26Toby Webster | D | 0 | 0 | 0 | 2 |
Clarkson
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #9Jerome Bazile | F | 2 | 0 | 2 | 0 |
| #2Cullin Anastasia | F | 1 | 0 | 1 | 0 |
| #22Austin Black | D | 0 | 1 | 1 | 0 |
| #27Jordan Willis | F | 0 | 1 | 1 | 0 |
| #28Nathan Frye | F | 0 | 1 | 1 | 2 |
| #44Kevin Mcavoy | D | 0 | 1 | 1 | 0 |
| #94Cameron Lemanski | F | 0 | 1 | 1 | 0 |
| #3Charles Dhosi | F | 0 | 0 | 0 | 2 |
| #4Nathan Rice | F | 0 | 0 | 0 | 0 |
| #5Gavin Baldwin | D | 0 | 0 | 0 | 0 |
| #6Dawson Mazur | D | 0 | 0 | 0 | 0 |
| #11Bradley Roy | D | 0 | 0 | 0 | 0 |
| #15Robert Southwick | F | 0 | 0 | 0 | 0 |
| #20Elliott Fletcher | F | 0 | 0 | 0 | 0 |
| #21Thomas Novitsky | F | 0 | 0 | 0 | 2 |
| #23Evan Turner | F | 0 | 0 | 0 | 0 |
| #26Brian Allen | F | 0 | 0 | 0 | 0 |
| #47Robert Stephens | D | 0 | 0 | 0 | 2 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
- Clarkson
- Justin Brown (Coach)
