Rensselaer at Rider, Final 4 to 5
Final
RensselaerEngineers
4RiderBroncs
5Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 2 | 1 | 2 | 5 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 10 | 9 | 7 | 26 | |
| 12 | 9 | 10 | 31 |
Team stats
| Stat | ||
|---|---|---|
| 2/5 | Power play | 3/6 |
| 26 | Shots | 31 |
| 16 | Penalty minutes | 14 |
Scoring summary
1st period
- 7:50#44Christian Wawrzynski (2)Power-play goal0–1
Assists: Eddie Coyne
- 15:03#19Christopher Walako (7)Short-handed goal0–2
Unassisted
2nd period
- 5:44#73Michael Jinks (3)Power-play goal0–3
Assists: Dominick Cerceo
- 11:38
1–3
- 15:16
2–3
3rd period
- 2:51
3–3
- 9:44#10Cole Schneider (6)3–4
Assists: Nicholas Pedulla, Eddie Coyne
- 12:36
4–4
- 14:15#12Thomas Evan (3)Power-play goalGame-winning goal4–5
Assists: Cole Schneider
Penalties
1st period
- 2:44#10Cole Schneider2 min
Elbowing
- 7:11#12Andrew Burcham2 min
Tripping
- 13:25#14Donald Sucher2 min
Tripping
- 16:00#16Paul Kratsios2 min
Interference
- 16:49#15Chace Woods2 min
Interference
2nd period
- 3:44#18Marc Perez2 min
Roughing
- 9:44#27Nicholas Pedulla2 min
Roughing
- 14:20#18Marc Perez2 min
Roughing
- 14:20#27Nicholas Pedulla2 min
Slashing
- 14:20#27Nicholas Pedulla2 min
Roughing
- 16:05#23Nicholas Ruggero2 min
Interference
- 20:00#18Marc Perez2 min
Interference
3rd period
- 0:52#44Christian Wawrzynski2 min
Elbowing
- 5:36#4Anton Safonov2 min
Charging
- 13:03#14Benjamin Smith-Foley2 min
Tripping
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #33Kacy Adams | L | 60:00 | 31 | 5 | 26 | .839 |
| #29Trevor Giwerowski | W | 60:00 | 26 | 4 | 22 | .846 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #15Chace Woods | F | 2 | 0 | 2 | 2 |
| #4Anton Safonov | F | 1 | 1 | 2 | 2 |
| #8Jake Doran | D | 0 | 2 | 2 | 0 |
| #12Andrew Burcham | D | 1 | 0 | 1 | 2 |
| #13Steven Hepensteil | F | 0 | 1 | 1 | 0 |
| #25Pierce Phillips | C | 0 | 1 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #14Benjamin Smith-Foley | F | 0 | 0 | 0 | 2 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 2 |
| #17Rocco Cirilli | F | 0 | 0 | 0 | 0 |
| #18Marc Perez | F | 0 | 0 | 0 | 6 |
| #21Evan Cama | F | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
| #23Shawn Horner | F | 0 | 0 | 0 | 0 |
| #24Nicholas Hefferle | F | 0 | 0 | 0 | 0 |
| #26Toby Webster | D | 0 | 0 | 0 | 0 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
Rider
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #10Cole Schneider | F | 1 | 1 | 2 | 2 |
| #43Eddie Coyne | D | 0 | 2 | 2 | 0 |
| #12Thomas Evan | F | 1 | 0 | 1 | 0 |
| #19Christopher Walako | F | 1 | 0 | 1 | 0 |
| #44Christian Wawrzynski | F | 1 | 0 | 1 | 2 |
| #73Michael Jinks | D | 1 | 0 | 1 | 0 |
| #26Dominick Cerceo | F | 0 | 1 | 1 | 0 |
| #27Nicholas Pedulla | D | 0 | 1 | 1 | 6 |
| #7Brendan Convery | D | 0 | 0 | 0 | 0 |
| #8David Lee | F | 0 | 0 | 0 | 0 |
| #14Donald Sucher | F | 0 | 0 | 0 | 2 |
| #16Anthony Zito | F | 0 | 0 | 0 | 0 |
| #18Michael Dalfarra | D | 0 | 0 | 0 | 0 |
| #22Tyler Giwerowski | F | 0 | 0 | 0 | 0 |
| #23Nicholas Ruggero | D | 0 | 0 | 0 | 2 |
| #24Dylan Quinn | F | 0 | 0 | 0 | 0 |
| #36Joey Cole | F | 0 | 0 | 0 | 0 |
| #53Anthony Olivio | F | 0 | 0 | 0 | 0 |
| #61Justin Rauch | F | 0 | 0 | 0 | 0 |
| #86Christopher Perkins | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Stephen Brown (Head Coach), Jeff Morris (Coach)
