Norwich at Rensselaer, Final 1 to 6
Final

NorwichCadets
1RensselaerEngineers
6Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Norwich | 0 | 0 | 1 | 1 |
| 3 | 2 | 1 | 6 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
Norwich | 5 | 5 | 2 | 12 |
| 16 | 15 | 19 | 50 |
Team stats
NOR | Stat | |
|---|---|---|
| 1/3 | Power play | 1/6 |
| 12 | Shots | 50 |
| 22 | Penalty minutes | 21 |
Scoring summary
1st period
- 10:59
0–1
- 16:20
0–2
- 19:29
0–3
2nd period
- 11:25
0–4
- 17:41
0–5
3rd period
- 9:30
#20Daniel Lincoln (8)Power-play goal1–5Assists: Michael Norton, Aidan Hussar
- 18:08
1–6
Penalties
1st period
- 15:55
#16Jackson Clayton2 minSlashing
2nd period
- 3:56
#16Jackson Clayton2 minCross Checking
- 5:29
#20Daniel Lincoln2 minHooking
- 5:29
#20Daniel Lincoln10 min10-Minute Misconduct
- 7:54#19Mitchell Shulman2 min
Interference
3rd period
- 5:37
#10Michael Norton2 minHooking
- 6:28#25Pierce Phillips2 min
Hooking
- 8:01#4Anton Safonov2 min
Boarding
- 11:41
#16Jackson Clayton2 minSlashing
- 15:43
#19Colin Stover2 minCross Checking
- 19:16#19Mitchell Shulman5 min
Major-Cross Checking
- 19:16#19Mitchell Shulman10 min
Game Misconduct
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
Norwich | ||||||
| #30Jake Becker | L | 60:00 | 50 | 6 | 44 | .880 |
| #33Kacy Adams | W | 15:48 | 5 | 0 | 5 | 1.000 |
| #33Kacy Adams | W | 44:05 | 7 | 1 | 6 | .857 |
Skaters
Norwich
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #20Daniel Lincoln | F | 1 | 0 | 1 | 12 |
| #10Michael Norton | F | 0 | 1 | 1 | 2 |
| #17Aidan Hussar | D | 0 | 1 | 1 | 0 |
| #3Sean Obrien | F | 0 | 0 | 0 | 0 |
| #4Vincent Fugere | F | 0 | 0 | 0 | 0 |
| #7Connor Kohan | D | 0 | 0 | 0 | 0 |
| #8Tom Willis | F | 0 | 0 | 0 | 0 |
| #9Kirby Glynn | F | 0 | 0 | 0 | 0 |
| #11Dom Paolo | D | 0 | 0 | 0 | 0 |
| #12Robert Dibiasio | D | 0 | 0 | 0 | 0 |
| #14Ethan Kay | D | 0 | 0 | 0 | 0 |
| #16Jackson Clayton | F | 0 | 0 | 0 | 6 |
| #18Sean Morrissey | D | 0 | 0 | 0 | 0 |
| #22Krystian Carter | D | 0 | 0 | 0 | 0 |
| #28Aj Luedee | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #24Nicholas Hefferle | F | 2 | 1 | 3 | 0 |
| #18Marc Perez | F | 1 | 2 | 3 | 0 |
| #4Anton Safonov | F | 2 | 0 | 2 | 2 |
| #26Toby Webster | D | 0 | 2 | 2 | 0 |
| #27Ryan Caraher | F | 1 | 0 | 1 | 0 |
| #2Kieran Bohonan | D | 0 | 1 | 1 | 0 |
| #13Steven Hepensteil | F | 0 | 1 | 1 | 0 |
| #19Mitchell Shulman | D | 0 | 1 | 1 | 17 |
| #20Adhit Desai | D | 0 | 1 | 1 | 0 |
| #25Pierce Phillips | C | 0 | 1 | 1 | 2 |
| #5Trent Burton | F | 0 | 0 | 0 | 0 |
| #6Jonah Whitt | D | 0 | 0 | 0 | 0 |
| #9William Mancini | D | 0 | 0 | 0 | 0 |
| #10Christian Flory | F | 0 | 0 | 0 | 0 |
| #12Andrew Burcham | D | 0 | 0 | 0 | 0 |
| #21Evan Cama | F | 0 | 0 | 0 | 0 |
| #22Nicholas Spinelli | F | 0 | 0 | 0 | 0 |
Officials & staff
- Norwich
- Bruce Baroffio (Head Coach), Jeffery Dukette (Coach)
- Rensselaer
- Stephen Brown (Head Coach), Liam McBain (Coach), Jeff Morris (Coach)
