Rensselaer at Clarkson, Final 3 to 1
Final
RensselaerEngineers
3
ClarksonGolden Knights
1Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
Clarkson | 0 | 1 | 0 | 1 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 7 | 15 | 10 | 32 | |
Clarkson | 15 | 6 | 6 | 27 |
Team stats
| Stat | CLK | |
|---|---|---|
| 1/1 | Power play | 0/5 |
| 32 | Shots | 27 |
| 22 | Penalty minutes | 6 |
Scoring summary
2nd period
- 15:29
#83Thomas Brauer (4)0–1Assists: Tanner Fearman, Nick Purdy
- 16:53
1–1
- 19:35
2–1
3rd period
- 1:58
3–1
Penalties
1st period
- 7:17#18Zander Zoia2 min
Interference
- 8:59#16Jakub Witek2 min
High Sticking
- 12:56#27Sebastian Benavente2 min
Unsportsmanlike Conduct/Player to Player MINOR
- 12:56#6Brody Odoherty2 min
Roughing
- 12:56
#17Tanner Fearman2 minRoughing
- 16:56#4Anton Safonov10 min
Unsportsmanlike Conduct/Player to Official MISCONDUCT
- 18:34#19Wim Van Rossum2 min
Roughing
- 18:34
#6John Westrick2 minRoughing
2nd period
- 19:05
#6John Westrick2 minRoughing
3rd period
- 12:11#18Zander Zoia2 min
Slashing
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #30Tyler Sharek | W | 40:00 | 27 | 1 | 26 | .963 |
Clarkson | ||||||
| #10Braeden Grzybek | L | 40:00 | 31 | 2 | 29 | .935 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #15Brendan Ma | F | 1 | 0 | 1 | 0 |
| #21Jack Bouton | F | 1 | 0 | 1 | 0 |
| #24Zyde Karame | D | 1 | 0 | 1 | 0 |
| #8Will Gaca | F | 0 | 1 | 1 | 0 |
| #18Zander Zoia | F | 0 | 1 | 1 | 4 |
| #4Anton Safonov | F | 0 | 0 | 0 | 10 |
| #5Trent Burton | F | 0 | 0 | 0 | 0 |
| #6Brody Odoherty | F | 0 | 0 | 0 | 2 |
| #7Niall Omalley | D | 0 | 0 | 0 | 0 |
| #9Gavin Dumas | F | 0 | 0 | 0 | 0 |
| #11Alek Garabet | F | 0 | 0 | 0 | 0 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #16Jakub Witek | D | 0 | 0 | 0 | 2 |
| #19Wim Van Rossum | D | 0 | 0 | 0 | 2 |
| #20John Hudson | D | 0 | 0 | 0 | 0 |
| #22Henry Ong | F | 0 | 0 | 0 | 0 |
| #25Thomas Hall | D | 0 | 0 | 0 | 0 |
| #26Stephen Feldman | D | 0 | 0 | 0 | 0 |
| #27Sebastian Benavente | F | 0 | 0 | 0 | 2 |
Clarkson
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #83Thomas Brauer | F | 1 | 0 | 1 | 0 |
| #11Nick Purdy | F | 0 | 1 | 1 | 0 |
| #17Tanner Fearman | F | 0 | 1 | 1 | 2 |
| #3Vincent Magee | F | 0 | 0 | 0 | 0 |
| #4Landon Giroux | F | 0 | 0 | 0 | 0 |
| #5Evan Collette | F | 0 | 0 | 0 | 0 |
| #6John Westrick | F | 0 | 0 | 0 | 4 |
| #8James Papavasiliou | D | 0 | 0 | 0 | 0 |
| #12Brigham Dubey | F | 0 | 0 | 0 | 0 |
| #13Jacob Kurilovitch | F | 0 | 0 | 0 | 0 |
| #14Elijah Wiegand | F | 0 | 0 | 0 | 0 |
| #15Alexander Sweeney | F | 0 | 0 | 0 | 0 |
| #16Griffin Shaheen | F | 0 | 0 | 0 | 0 |
| #18John Ahlfeld | F | 0 | 0 | 0 | 0 |
| #21Aidan Aldous | D | 0 | 0 | 0 | 0 |
| #25Aidan Garcia | F | 0 | 0 | 0 | 0 |
| #27Luke Miller | D | 0 | 0 | 0 | 0 |
| #42Brody Spinosa | D | 0 | 0 | 0 | 0 |
| #91Nolan Olson | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Nicholas Spinelli (Coach)
