Rensselaer at Boston University, Final SO 3 to 2
Final SO
RensselaerEngineers
3Boston UniversityTerriers
2Scoring
| Team | 1st period | 2nd period | 3rd period | 1st OT period | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 |
Shots
| Team | 1st period | 2nd period | 3rd period | 1st OT period | Total |
|---|---|---|---|---|---|
| 7 | 9 | 8 | 2 | 26 | |
| 7 | 8 | 9 | 8 | 32 |
Team stats
| Stat | ||
|---|---|---|
| 0/4 | Power play | 0/4 |
| 26 | Shots | 32 |
| 8 | Penalty minutes | 8 |
Scoring summary
1st period
- 2:50
1–0
- 19:33#22Thomas Grace (1)1–1
Assists: Aaron Mulligan, Patrick Lewicki
2nd period
- 18:42
2–1
3rd period
- 19:48#18Patrick Lewicki (3)2–2
Assists: Aaron Mulligan
Shootout
- R1#18Zander ZoiaGoal
vs. Jack Perry
- R1#18Patrick LewickiNo goal
vs. Torin Schraven
- R2#15Brendan MaNo goal
vs. Jack Perry
- R2#8Dominic LaiosaGoal
vs. Torin Schraven
- R3#27Ryan CaraherWinner
vs. Jack Perry
- R3#13Samuel CaseyNo goal
vs. Torin Schraven
Penalties
2nd period
- 7:52#18Patrick Lewicki2 min
Tripping
- 12:05#14Samuel Barry2 min
Tripping
- 14:09#23Nicholas Juzych2 min
Tripping
3rd period
- 0:21#72Jason Pliszak2 min
Tripping
- 9:10#4Anton Safonov2 min
Holding
- 13:33#17Dylan Julien2 min
Kneeing
- 14:06#13Samuel Casey2 min
Tripping
1st OT period
- 3:01#4Anton Safonov2 min
Indirect Contact to the Head
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #1Torin Schraven | W | 65:00 | 32 | 2 | 30 | .938 |
| #30Jack Perry | SOL | 65:00 | 26 | 2 | 24 | .923 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #15Brendan Ma | F | 1 | 0 | 1 | 0 |
| #24Zyde Karame | D | 1 | 0 | 1 | 0 |
| #12Andrew Burcham | D | 0 | 1 | 1 | 0 |
| #18Zander Zoia | F | 0 | 1 | 1 | 0 |
| #4Anton Safonov | F | 0 | 0 | 0 | 4 |
| #5Trent Burton | F | 0 | 0 | 0 | 0 |
| #8Will Gaca | F | 0 | 0 | 0 | 0 |
| #11Alek Garabet | F | 0 | 0 | 0 | 0 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #14Seth Mckenna | F | 0 | 0 | 0 | 0 |
| #16Paul Kratsios | F | 0 | 0 | 0 | 0 |
| #17Dylan Julien | F | 0 | 0 | 0 | 2 |
| #19Wim Van Rossum | D | 0 | 0 | 0 | 0 |
| #20John Hudson | D | 0 | 0 | 0 | 0 |
| #21Jonathan Bouton | F | 0 | 0 | 0 | 0 |
| #23Nicholas Juzych | D | 0 | 0 | 0 | 2 |
| #25Thomas Hall | D | 0 | 0 | 0 | 0 |
| #27Ryan Caraher | F | 0 | 0 | 0 | 0 |
Boston University
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #18Patrick Lewicki | F | 1 | 1 | 2 | 2 |
| #10Aaron Mulligan | F | 0 | 2 | 2 | 0 |
| #22Thomas Grace | D | 1 | 0 | 1 | 0 |
| #2Peter Grace | D | 0 | 0 | 0 | 0 |
| #5Peter Barton | F | 0 | 0 | 0 | 0 |
| #6David Romaine | D | 0 | 0 | 0 | 0 |
| #8Dominic Laiosa | D | 0 | 0 | 0 | 0 |
| #9Jesse Au | F | 0 | 0 | 0 | 0 |
| #11Matt Young | F | 0 | 0 | 0 | 0 |
| #13Samuel Casey | F | 0 | 0 | 0 | 2 |
| #14Samuel Barry | F | 0 | 0 | 0 | 2 |
| #17Benjamin Flett | F | 0 | 0 | 0 | 0 |
| #19Ayden Steinbach | F | 0 | 0 | 0 | 0 |
| #23James Kaz | D | 0 | 0 | 0 | 0 |
| #26Kieran Garner | D | 0 | 0 | 0 | 0 |
| #43Trieu Tran | F | 0 | 0 | 0 | 0 |
| #47Patrick Lindholm | F | 0 | 0 | 0 | 0 |
| #72Jason Pliszak | F | 0 | 0 | 0 | 2 |
| #93Colin Mcguire | F | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Liam McBain (Coach), Jeff Morris (Coach), Adam Ware (Coach)
- Boston University
- Daniel Walsh (Coach)
