2024-25 Stats
Skaters
| Anton Safonov | 9 | 11 | 9 | 20 | 36 |
|---|---|---|---|---|---|
| Zander Zoia | 9 | 3 | 12 | 15 | 8 |
| Brendan Ma | 9 | 6 | 8 | 14 | 4 |
| Andrew Burcham | 9 | 1 | 9 | 10 | 4 |
| Ryan Caraher | 9 | 3 | 7 | 10 | 0 |
| Trent Burton | 9 | 6 | 3 | 9 | 2 |
| Paul Kratsios | 9 | 1 | 4 | 5 | 2 |
| Nicholas Juzych | 7 | 2 | 2 | 4 | 4 |
| Thomas Hall | 7 | 1 | 3 | 4 | 0 |
| Will Gaca | 9 | 3 | 0 | 3 | 2 |
| Zyde Karame | 7 | 1 | 2 | 3 | 8 |
| Seth McKenna | 8 | 1 | 1 | 2 | 0 |
| Dylan Julien | 9 | 2 | 0 | 2 | 6 |
| Henry Pyne | 6 | 0 | 2 | 2 | 4 |
| Nicholas Lipari | 7 | 0 | 1 | 1 | 0 |
| William Mancini | 7 | 0 | 1 | 1 | 10 |
| Alek Garabet | 6 | 1 | 0 | 1 | 2 |
| Zachary Roy | 9 | 0 | 1 | 1 | 0 |
| Wim van Rossum | 7 | 0 | 1 | 1 | 0 |
| Jack Bouton | 9 | 0 | 1 | 1 | 2 |
| Ryan DeSousa | 0 | 0 | 0 | 0 | 0 |
| Joseph Celtruda | 0 | 0 | 0 | 0 | 0 |
| John Hudson | 7 | 0 | 0 | 0 | 0 |
| Nicholas Spinelli | 0 | 0 | 0 | 0 | 0 |
| Stephen Feldman | 0 | 0 | 0 | 0 | 0 |
Goalies
| Torin Schraven | 4 | 2 | 1 | 1 | 2.69 | .915 | 0 |
|---|---|---|---|---|---|---|---|
| Tyler Sharek | 4 | 4 | 0 | 0 | 2.75 | .899 | 1 |
| Alexandre Gosselin Neves | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| Blake Ittleson | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Stats from the club's season stat sheets.
