2025-26 Stats
ACHA stats: 2025-2026 Men's Divisions, 2026 Men's D2 Regionals
Skaters
| Zander Zoia | 28 | 27 | 24 | 51 | 50 |
|---|---|---|---|---|---|
| Anton Safonov | 23 | 15 | 23 | 38 | 44 |
| Brendan Ma | 27 | 12 | 22 | 34 | 19 |
| Gavin Dumas | 23 | 15 | 11 | 26 | 20 |
| Thomas Hall | 28 | 6 | 19 | 25 | 8 |
| Trent Burton | 27 | 6 | 17 | 23 | 12 |
| Henry Ong | 24 | 7 | 8 | 15 | 0 |
| Nicholas Juzych | 22 | 3 | 10 | 13 | 18 |
| Dylan Julien | 23 | 5 | 7 | 12 | 17 |
| Jack Bouton | 22 | 10 | 0 | 10 | 10 |
| Brody O'Doherty | 16 | 4 | 5 | 9 | 14 |
| Will Gaca | 27 | 3 | 6 | 9 | 10 |
| Seth McKenna | 25 | 6 | 2 | 8 | 0 |
| Zyde Karame | 17 | 1 | 7 | 8 | 8 |
| Alek Garabet | 27 | 1 | 6 | 7 | 25 |
| Stephen Feldman | 19 | 1 | 5 | 6 | 2 |
| John Hudson | 24 | 1 | 5 | 6 | 12 |
| Zachary Roy | 26 | 5 | 0 | 5 | 2 |
| Ryan DeSousa | 25 | 0 | 5 | 5 | 48 |
| Reagan Johnson-Perez | 8 | 2 | 2 | 4 | 0 |
| Wim van Rossum | 15 | 0 | 4 | 4 | 14 |
| Niall O'Malley | 16 | 2 | 1 | 3 | 4 |
| Jakub Witek | 20 | 1 | 2 | 3 | 8 |
| Nicholas Lipari | 12 | 0 | 3 | 3 | 2 |
| Sebastian Benavente | 10 | 0 | 0 | 0 | 2 |
Goalies
| Tyler Sharek | 11 | 6 | 2 | 1 | 3.30 | .904 | 0 |
|---|---|---|---|---|---|---|---|
| Torin Schraven | 11 | 6 | 5 | 0 | 3.62 | .909 | 1 |
| Hayden Plimley | 7 | 6 | 0 | 0 | 2.19 | .913 | 1 |
| Blake Ittleson | 2 | 2 | 0 | 0 | 1.00 | .949 | 0 |
Stats from the ACHA (HockeyTech), regular season and postseason combined.
