2026-27 Stats
ACHA stats: 2026-2027 Men's Divisions
Skaters
| Brady Griffin | 13 | 5 | 7 | 12 | 6 |
|---|---|---|---|---|---|
| Gavin Dumas | 9 | 5 | 2 | 7 | 13 |
| Caden Gibson | 13 | 4 | 3 | 7 | 4 |
| Thomas Hall | 8 | 1 | 5 | 6 | 4 |
| Dylan Julien | 8 | 1 | 4 | 5 | 0 |
| Zachary Roy | 12 | 3 | 1 | 4 | 0 |
| Declan Munkwitz | 11 | 2 | 2 | 4 | 4 |
| Brody O'Doherty | 12 | 1 | 3 | 4 | 10 |
| Jakub Witek | 13 | 1 | 3 | 4 | 4 |
| Wim van Rossum | 8 | 1 | 2 | 3 | 6 |
| Jack Bouton | 9 | 1 | 2 | 3 | 6 |
| Joseph McManus | 13 | 1 | 2 | 3 | 20 |
| Nicholas Juzych | 11 | 1 | 1 | 2 | 12 |
| Micheal Dailey | 13 | 0 | 2 | 2 | 12 |
| Xander Keenan | 13 | 0 | 2 | 2 | 2 |
| Zyde Karame | 9 | 1 | 0 | 1 | 8 |
| Andrew Sanchez | 9 | 1 | 0 | 1 | 4 |
| Reed DeLancey | 10 | 1 | 0 | 1 | 0 |
| Niall O'Malley | 12 | 1 | 0 | 1 | 8 |
| James Bayer | 8 | 0 | 1 | 1 | 2 |
| Kyle Long | 8 | 0 | 1 | 1 | 0 |
| John Hudson | 9 | 0 | 1 | 1 | 10 |
| Wendy Roepcke | 1 | 0 | 0 | 0 | 0 |
| Jameson Cordeiro | 2 | 0 | 0 | 0 | 0 |
| Sergio Poveda | 2 | 0 | 0 | 0 | 0 |
| Reagan Johnson-Perez | 9 | 0 | 0 | 0 | 2 |
Goalies
| Torin Schraven | 7 | 2 | 5 | 0 | 4.02 | .888 | 0 |
|---|---|---|---|---|---|---|---|
| Tyler Sharek | 5 | 1 | 4 | 0 | 4.20 | .885 | 0 |
| William Holmes | 1 | 0 | 1 | 0 | 3.00 | .933 | 0 |
Stats from the ACHA (HockeyTech), regular season and postseason combined.
