Rensselaer at FGCU, Final 1 to 6
Final
RensselaerEngineers
1
FGCUEagles
6Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
FGCU | 2 | 2 | 2 | 6 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 4 | 2 | 6 | 12 | |
FGCU | 24 | 22 | 15 | 61 |
Team stats
| Stat | FGCU | |
|---|---|---|
| 0/2 | Power play | 1/4 |
| 12 | Shots | 61 |
| 20 | Penalty minutes | 18 |
Scoring summary
1st period
- 6:55
#12Chad Noetzel (2)0–1Assists: Braedon Dougherty, Jaiz Barner
- 16:48
1–1
- 17:48
#9Shayne Tomlinson (2)Game-winning goal1–2Assists: Josh Russell, Braedon Dougherty
2nd period
- 12:17
#37Francesco Santaniello (1)1–3Unassisted
- 19:43
#12Chad Noetzel (3)Power-play goal1–4Assists: Jake Court, Nathan Tobey
3rd period
- 14:46
#27Ty Broten (3)1–5Assists: Jaiz Barner
- 16:14
#4Tootoo Fotheringham (1)1–6Assists: Anthony Zebley
Penalties
2nd period
- 5:02#16Jakub Witek2 min
Tripping
- 5:40
#22Trey Wandall2 minRoughing
- 12:42
#12Chad Noetzel2 minHolding
- 18:34#30Tyler Sharek2 min
Roughing
3rd period
- 4:13#5Declan Munkwitz2 min
Roughing
- 4:13
#2Braedon Dougherty2 minRoughing
- 13:02#8Joseph Mcmanus2 min
Roughing
- 13:02#8Joseph Mcmanus10 min
10-Minute Misconduct
- 13:02
#2Braedon Dougherty10 min10-Minute Misconduct
- 16:14
#2Braedon Dougherty2 minRoughing
- 18:49#11Michael Dailey2 min
Boarding
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #30Tyler Sharek | L | 60:00 | 61 | 6 | 55 | .902 |
FGCU | ||||||
| #30Kai Girard | W | 60:00 | 12 | 1 | 11 | .917 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #22Brady Griffin | F | 1 | 0 | 1 | 0 |
| #17Dylan Julien | F | 0 | 1 | 1 | 0 |
| #27Jack Bouton | F | 0 | 1 | 1 | 0 |
| #2James Bayer | F | 0 | 0 | 0 | 0 |
| #5Declan Munkwitz | F | 0 | 0 | 0 | 2 |
| #6Brody Odoherty | F | 0 | 0 | 0 | 0 |
| #7Niall Omalley | F | 0 | 0 | 0 | 0 |
| #8Joseph Mcmanus | F | 0 | 0 | 0 | 12 |
| #11Michael Dailey | F | 0 | 0 | 0 | 2 |
| #12Reed Delancey | F | 0 | 0 | 0 | 0 |
| #15Caden Gibson | F | 0 | 0 | 0 | 0 |
| #16Jakub Witek | F | 0 | 0 | 0 | 2 |
| #18Xander Keenan | F | 0 | 0 | 0 | 0 |
| #19Wim Van Rossum | F | 0 | 0 | 0 | 0 |
| #23Nicholas Juzych | F | 0 | 0 | 0 | 0 |
| #24Zyde Karame | F | 0 | 0 | 0 | 0 |
| #25Thomas Hall | F | 0 | 0 | 0 | 0 |
| #28Reagan Johnson-Perez | F | 0 | 0 | 0 | 0 |
FGCU
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #12Chad Noetzel | F | 2 | 0 | 2 | 2 |
| #2Braedon Dougherty | D | 0 | 2 | 2 | 14 |
| #13Jaiz Barner | F | 0 | 2 | 2 | 0 |
| #4Tootoo Fotheringham | D | 1 | 0 | 1 | 0 |
| #9Shayne Tomlinson | F | 1 | 0 | 1 | 0 |
| #27Ty Broten | F | 1 | 0 | 1 | 0 |
| #37Francesco Santaniello | F | 1 | 0 | 1 | 0 |
| #15Anthony Zebley | F | 0 | 1 | 1 | 0 |
| #19Jake Court | F | 0 | 1 | 1 | 0 |
| #20Josh Russell | F | 0 | 1 | 1 | 0 |
| #24Nathan Tobey | D | 0 | 1 | 1 | 0 |
| #14Mark Phillips | D | 0 | 0 | 0 | 0 |
| #17Cole Bauman | F | 0 | 0 | 0 | 0 |
| #18Drew Jensen | D | 0 | 0 | 0 | 0 |
| #22Trey Wandall | F | 0 | 0 | 0 | 2 |
| #25Brendan Sly | F | 0 | 0 | 0 | 0 |
| #61Noah Trathen | F | 0 | 0 | 0 | 0 |
| #63Jordan Comilla | F | 0 | 0 | 0 | 0 |
| #76Blake Farrell | D | 0 | 0 | 0 | 0 |
Officials & staff
- FGCU
- Eric Mabie (Coach)
