2026-27 Game Schedule
Overall
3-10-0
Home
2-5-0
Away
1-5-0
Streak
L4
Opp Logo | Game Info | Result |
|---|---|---|
![]() | Sat, Sep 26 Hertz Arena@ Florida Gulf Coast University | L, 1 - 6 |
![]() | Sun, Sep 27 Hertz Arena@ Florida Gulf Coast University | L, 2 - 3 |
Sat, Oct 3 Leddy Park@ University of Vermont | L, 0 - 3 | |
![]() | Sun, Oct 4 Bentley Arena@ Bentley University | L, 2 - 3 |
Mon, Oct 12 Frear Parkvs Providence College | W, 4 - 3 | |
Sat, Oct 17 Walter Brown@ Northeastern University | L, 2 - 5 | |
Sat, Oct 24 Houston Field Housevs Boston University | L, 2 - 3 | |
![]() | Sun, Oct 25 Houston Field Housevs Keene State College | W, 5 - 4 |
Sun, Nov 1 Schneider Arena@ Providence College | W, 6 - 3 | |
Sun, Nov 8 Houston Field Housevs Northeastern University | L, 1 - 5 | |
![]() | Sun, Nov 8 Houston Field Housevs St. Bonaventure University | L, 3 - 5 |
Sun, Nov 15 Houston Field Housevs University of Connecticut | L, 2 - 3 | |
Sun, Nov 15 Houston Field Housevs United States Military Academy | L, 1 - 6 | |
Sat, Nov 21 Dwyer Ice Arena@ Niagara University | 2:30 AM | |
Sat, Nov 21 Dwyer Ice Arena@ Niagara University | 11:00 PM | |
Sat, Dec 5 Albany County Hockey Facility@ Siena College | 9:30 PM | |
Sun, Dec 6 Houston Field Housevs Siena College | 5:00 PM | |
Sat, Dec 12 Houston Field Housevs University of New Hampshire | 12:00 AM | |
Sun, Dec 13 Houston Field Housevs Niagara University | 12:00 AM | |
Sat, Jan 23 Houston Field Housevs University of Vermont | 12:00 AM | |
Sun, Jan 24 Houston Field Housevs United States Military Academy | 6:00 PM | |
Sat, Jan 30 Mullins Center Community Ice Rink@ University of Massachusetts Amherst | 11:00 PM | |
TBD | ||
![]() | Sat, Feb 6 Houston Field Housevs Bentley University | 12:00 AM |
Sun, Feb 7 Houston Field Housevs University of Massachusetts Amherst | 12:00 AM |
Opp Logo | Game Info |
|---|---|
![]() | Sat, Sep 26 Hertz ArenaL, 1 - 6@ FGCU |
![]() | Sun, Sep 27 Hertz ArenaL, 2 - 3@ FGCU |
Sat, Oct 3 Leddy ParkL, 0 - 3@ UVM | |
![]() | Sun, Oct 4 Bentley ArenaL, 2 - 3@ BEN |
Mon, Oct 12 Frear ParkW, 4 - 3vs PC | |
Sat, Oct 17 Walter BrownL, 2 - 5@ NE | |
Sat, Oct 24 Houston Field HouseL, 2 - 3vs BU | |
![]() | Sun, Oct 25 Houston Field HouseW, 5 - 4vs KSC |
Sun, Nov 1 Schneider ArenaW, 6 - 3@ PC | |
Sun, Nov 8 Houston Field HouseL, 1 - 5vs NE | |
![]() | Sun, Nov 8 Houston Field HouseL, 3 - 5vs STB |
Sun, Nov 15 Houston Field HouseL, 2 - 3vs UCONN | |
Sun, Nov 15 Houston Field HouseL, 1 - 6vs USMA | |
![]() | |



