Rensselaer at FGCU, Final 2 to 3
Final
RensselaerEngineers
2
FGCUEagles
3Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
FGCU | 0 | 2 | 1 | 3 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 3 | 14 | 10 | 27 | |
FGCU | 21 | 24 | 21 | 66 |
Team stats
| Stat | FGCU | |
|---|---|---|
| 2/6 | Power play | 0/8 |
| 27 | Shots | 66 |
| 20 | Penalty minutes | 16 |
Scoring summary
2nd period
- 13:11
1–0
- 14:33
#22Trey Wandall (1)1–1Assists: Chad Noetzel, Braedon Dougherty
- 17:17
#61Noah Trathen (1)1–2Assists: Brendan Sly
- 18:53
2–2
3rd period
- 16:42
#15Anthony Zebley (3)Game-winning goal2–3Assists: Jordan Comilla, Trey Wandall
Penalties
1st period
- 7:54#24Zyde Karame2 min
Boarding
- 18:18
#17Cole Bauman2 minTripping
2nd period
- 0:00
#17Cole Bauman2 minTripping
- 2:20#23Nicholas Juzych2 min
Tripping
- 7:12#24Zyde Karame2 min
Roughing
- 7:12
#9Shayne Tomlinson2 minRoughing
- 7:12
#15Anthony Zebley2 minHigh Sticking
- 10:28#28Reagan Johnson-Perez2 min
Tripping
- 11:23
#63Jordan Comilla2 minRoughing
- 14:33#25Thomas Hall2 min
High Sticking
- 17:47
#9Shayne Tomlinson2 minBoarding
- 19:50#11Michael Dailey2 min
Holding
3rd period
- 0:00#11Michael Dailey2 min
Holding
- 3:22#6Brody Odoherty2 min
Roughing
- 10:04#11Michael Dailey2 min
Roughing
- 10:04#3Andrew Sanchez2 min
Roughing
- 10:04
#61Noah Trathen2 minRoughing
- 11:08
#63Jordan Comilla2 minRoughing
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #1Torin Schraven | L | 60:00 | 66 | 3 | 63 | .955 |
FGCU | ||||||
| #29Frank Cambria | W | 60:00 | 27 | 2 | 25 | .926 |
Skaters
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #17Dylan Julien | F | 1 | 0 | 1 | 0 |
| #19Wim Van Rossum | F | 1 | 0 | 1 | 0 |
| #15Caden Gibson | F | 0 | 1 | 1 | 0 |
| #22Brady Griffin | F | 0 | 1 | 1 | 0 |
| #25Thomas Hall | F | 0 | 1 | 1 | 2 |
| #3Andrew Sanchez | F | 0 | 0 | 0 | 2 |
| #4Kyle Long | F | 0 | 0 | 0 | 0 |
| #5Declan Munkwitz | F | 0 | 0 | 0 | 0 |
| #6Brody Odoherty | F | 0 | 0 | 0 | 2 |
| #8Joseph Mcmanus | F | 0 | 0 | 0 | 0 |
| #11Michael Dailey | F | 0 | 0 | 0 | 6 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #16Jakub Witek | F | 0 | 0 | 0 | 0 |
| #18Xander Keenan | F | 0 | 0 | 0 | 0 |
| #23Nicholas Juzych | F | 0 | 0 | 0 | 2 |
| #24Zyde Karame | F | 0 | 0 | 0 | 4 |
| #27Jack Bouton | F | 0 | 0 | 0 | 0 |
| #28Reagan Johnson-Perez | F | 0 | 0 | 0 | 2 |
FGCU
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #22Trey Wandall | F | 1 | 1 | 2 | 0 |
| #15Anthony Zebley | F | 1 | 0 | 1 | 2 |
| #61Noah Trathen | F | 1 | 0 | 1 | 2 |
| #2Braedon Dougherty | D | 0 | 1 | 1 | 0 |
| #12Chad Noetzel | F | 0 | 1 | 1 | 0 |
| #25Brendan Sly | F | 0 | 1 | 1 | 0 |
| #63Jordan Comilla | F | 0 | 1 | 1 | 4 |
| #7George Daravingas | D | 0 | 0 | 0 | 0 |
| #9Shayne Tomlinson | F | 0 | 0 | 0 | 4 |
| #13Jaiz Barner | F | 0 | 0 | 0 | 0 |
| #14Mark Phillips | D | 0 | 0 | 0 | 0 |
| #17Cole Bauman | F | 0 | 0 | 0 | 4 |
| #18Drew Jensen | D | 0 | 0 | 0 | 0 |
| #20Josh Russell | F | 0 | 0 | 0 | 0 |
| #24Nathan Tobey | D | 0 | 0 | 0 | 0 |
| #27Ty Broten | F | 0 | 0 | 0 | 0 |
| #37Francesco Santaniello | F | 0 | 0 | 0 | 0 |
| #91Aidan Dufort | D | 0 | 0 | 0 | 0 |
Officials & staff
- Rensselaer
- Jeff Morris (Coach)
- FGCU
- Eric Mabie (Coach)
