Boston University at Rensselaer, Final 3 to 2
Final
Boston UniversityTerriers
3RensselaerEngineers
2Scoring
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
Shots
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| 4 | 16 | 13 | 33 | |
| 12 | 9 | 9 | 30 |
Team stats
| Stat | ||
|---|---|---|
| 1/2 | Power play | 1/1 |
| 33 | Shots | 30 |
| 2 | Penalty minutes | 4 |
Scoring summary
1st period
- 2:57
0–1
2nd period
- 8:34
0–2
- 10:07#4Theo Weisman (1)1–2
Assists: Owen Christopher, Matt Young
- 15:31#9Christopher Dibella (5)2–2
Assists: Matt Young, Owen Christopher
3rd period
- 6:23#21Tyler Thoendel (2)Power-play goalGame-winning goal3–2
Assists: Owen Christopher, Matt Young
Penalties
1st period
- 1:24#14Sam Barry2 min
Hooking
- 6:56#5Declan Munkwitz2 min
Elbowing
3rd period
- 4:33#2James Bayer2 min
Tripping
Goaltending
| Goalie | Decision | Time on ice | Shots against | Goals against | Saves | Save percentage |
|---|---|---|---|---|---|---|
| #25Jack Perry | W | 44:30 | 21 | 2 | 19 | .905 |
| #25Jack Perry | W | 15:27 | 9 | 0 | 9 | 1.000 |
| #1Torin Schraven | L | 01:07 | 0 | 0 | 0 | – |
| #1Torin Schraven | L | 57:19 | 33 | 3 | 30 | .909 |
Skaters
Boston University
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #10Owen Christopher | F | 0 | 3 | 3 | 0 |
| #11Matt Young | F | 0 | 3 | 3 | 0 |
| #4Theo Weisman | D | 1 | 0 | 1 | 0 |
| #9Christopher Dibella | F | 1 | 0 | 1 | 0 |
| #21Tyler Thoendel | F | 1 | 0 | 1 | 0 |
| #2Peter Grace | D | 0 | 0 | 0 | 0 |
| #7Caleb Curran | F | 0 | 0 | 0 | 0 |
| #8Adam Kornbau | F | 0 | 0 | 0 | 0 |
| #14Sam Barry | F | 0 | 0 | 0 | 2 |
| #15Luca Garofalo | F | 0 | 0 | 0 | 0 |
| #16Nicholas Stevens | F | 0 | 0 | 0 | 0 |
| #19Maxime Trudel | F | 0 | 0 | 0 | 0 |
| #22Thomas Raymond | D | 0 | 0 | 0 | 0 |
| #24Jacob Goldfarb | D | 0 | 0 | 0 | 0 |
| #26Kieran Garner | D | 0 | 0 | 0 | 0 |
| #27Michael Oneil | D | 0 | 0 | 0 | 0 |
| #28Gustavs Spigulis | F | 0 | 0 | 0 | 0 |
| #29Samuel Myles | F | 0 | 0 | 0 | 0 |
| #93Colin Mcguire | F | 0 | 0 | 0 | 0 |
Rensselaer
| Player | Position | Goals | Assists | Points | Penalty minutes |
|---|---|---|---|---|---|
| #15Caden Gibson | D | 1 | 0 | 1 | 0 |
| #24Zyde Karame | F | 1 | 0 | 1 | 0 |
| #5Declan Munkwitz | F | 0 | 1 | 1 | 2 |
| #16Jakub Witek | F | 0 | 1 | 1 | 0 |
| #18Xander Keenan | D | 0 | 1 | 1 | 0 |
| #2James Bayer | F | 0 | 0 | 0 | 2 |
| #6Brody Odoherty | F | 0 | 0 | 0 | 0 |
| #7Niall Omalley | F | 0 | 0 | 0 | 0 |
| #8Joseph Mcmanus | D | 0 | 0 | 0 | 0 |
| #10Jameson Cordeiro | F | 0 | 0 | 0 | 0 |
| #11Michael Dailey | D | 0 | 0 | 0 | 0 |
| #12Reed Delancey | F | 0 | 0 | 0 | 0 |
| #13Zachary Roy | F | 0 | 0 | 0 | 0 |
| #17Dylan Julien | F | 0 | 0 | 0 | 0 |
| #19Wim Van Rossum | D | 0 | 0 | 0 | 0 |
| #20John Hudson | D | 0 | 0 | 0 | 0 |
| #22Brady Griffin | F | 0 | 0 | 0 | 0 |
| #25Thomas Hall | D | 0 | 0 | 0 | 0 |
| #27Gavin Dumas | F | 0 | 0 | 0 | 0 |
Officials & staff
- Boston University
- John Young (Coach)
- Rensselaer
- Jeff Morris (Coach)
