Jan 30 (Sat) / 6:00 PM
atatUniversity of Massachusetts Amherst
College Hockey Northeast game
Amherst, MA / Mullins Center Community Ice Rink (map, opens in new tab)
7:00 PM
| Place | Team | Games played | Points | Regulation wins | Overtime and shootout wins | Overtime and shootout losses | Regulation losses |
|---|---|---|---|---|---|---|---|
| 1 | Army (West Point) | 6 | 17 | 5 | 1 | 0 | 0 |
| 2 | Bentley | 7 | 15 | 5 | 0 | 0 | 2 |
| 3 | Northeastern | 7 | 11 | 3 | 1 | 0 | 3 |
| 4 | Massachusetts-Amherst | 6 | 9 | 3 | 0 | 0 | 3 |
| 5 | New Hampshire | 6 | 2 | 0 | 0 | 2 | 4 |
| 6 | Rensselaer Polytechnic Institute | 4 | 0 | 0 | 0 | 0 | 4 |
Jan 30 (Sat) / 6:00 PM
Amherst, MA / Mullins Center Community Ice Rink (map, opens in new tab)